RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Denezhkin, Maxim | 3 | $850,000 | |
Holloway, Dylan | 3 | $925,000 | |
Konovalov, Ilya | 2 | $925,000 | |
Räsänen, Aapeli | 2 | $825,000 | |
Savoie, Carter | 3 | $850,000 | |
Tullio, Tyler | 3 | $850,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Benson, Tyler | 2 | $925,000 | |
Kahun, Dominik | 2 | $2,250,000 | |
Marody, Cooper | 2 | $825,000 | |
Skinner, Stuart | 2 | $825,000 | |
Yamamoto, Kailer | 2 | $4,750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Haas, Gaëtan | 2 | $975,000 | |
Larsson, Adam | 2 | $2,750,000 | |
Nugent-Hopkins, Ryan | 7 | $7,000,000 | |
Nygård, Joakim | 2 | $975,000 | |
Hall, Taylor | 4 | $8,000,000 | |
Lyubushkin, Ilya | 2 | $1,750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $76,218,826 | $341,326 | $1,732,500 | $5,281,174 |
Left Wing | Center | Right Wing |
Hall, Taylor $8,000,000 LW UFA | McDavid, Connor $12,500,000 C UFA - 5 | Kassian, Zack $3,200,000 RW UFA - 3 |
Nugent-Hopkins, Ryan $7,000,000 C, LW UFA | Draisaitl, Leon $8,500,000 C, LW, RW UFA - 4 | Yamamoto, Kailer $4,750,000 RW, C RFA |
Kahun, Dominik $2,250,000 LW, RW, C RFA | Turris, Kyle $1,650,000 C UFA - 1 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Nygård, Joakim $975,000 LW UFA | Haas, Gaëtan $975,000 C UFA | Archibald, Josh $1,500,000 RW, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Bouchard, Evan $863,333 RD RFA - 2 | Koskinen, Mikko $4,500,000 G NTC UFA - 1 |
Broberg, Philip $894,167 LD RFA - 2 | Larsson, Adam $2,750,000 RD UFA | Konovalov, Ilya $925,000 G RFA |
Samorukov, Dmitri $825,000 LD RFA - 1 | Lyubushkin, Ilya $1,750,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Benson, Tyler $925,000 LW RFA | Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | |
Lavoie, Raphael $870,000 RW, C RFA - 2 | ||
Russell, Kris $1,250,000 LD/RD UFA - 1 |
Taxi Squad | ||
McLeod, Ryan $834,167 ($0) C RFA - 1 | ||
Savoie, Carter $850,000 ($0) LW RFA | ||
Räsänen, Aapeli $825,000 ($0) C RFA | ||
Lagesson, William $725,000 ($0) LD RFA - 1 | ||
Berglund, Filip $817,500 ($0) RD RFA - 1 | ||
Rodrigue, Olivier $795,000 ($0) G RFA - 2 |