RFA | YEARS | CAP HIT | |
---|---|---|---|
Dermott, Travis | 3 | $2,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Saad, Brandon | 4 | $5,500,000 | |
Bogosian, Zach | 1 | $750,000 | |
Spezza, Jason | 1 | $750,000 | |
Nash, Riley | 1 | $750,000 | |
Simmonds, Wayne | 1 | $750,000 | |
Galchenyuk, Alex | 1 | $750,000 | |
Bozak, Tyler | 1 | $750,000 | |
Perreault, Mathieu | 1 | $750,000 | |
Bellemare, Pierre-Édouard | 1 | $750,000 | |
Dell, Aaron | 1 | $750,000 | |
Tennyson, Matt | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $81,500,000 | $79,284,783 | $0 | $400,000 | $2,215,217 |
Left Wing | Center | Right Wing |
Galchenyuk, Alex $750,000 LW, C, RW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 3 | Marner, Mitchell $10,903,000 RW UFA - 4 |
Robertson, Nicholas $796,667 LW RFA - 3 | Eichel, Jack $10,000,000 C UFA - 5 | Nylander, William $6,962,366 RW, LW UFA - 3 |
Perreault, Mathieu $750,000 LW, RW, C UFA - 1 | Tavares, John $11,000,000 C NMC UFA - 4 | Saad, Brandon $5,500,000 LW, RW NTC UFA - 5 |
Bellemare, Pierre-Édouard $750,000 C, LW UFA - 2 | Nash, Riley $750,000 C, RW UFA - 1 | Spezza, Jason $750,000 C, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Muzzin, Jake $5,625,000 LD NTC UFA - 3 | Bogosian, Zach $750,000 RD NTC UFA - 3 | Campbell, Jack $1,650,000 G UFA - 1 |
Dermott, Travis $2,000,000 LD/RD RFA - 2 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 3 | Dell, Aaron $750,000 G UFA - 1 |
Sandin, Rasmus $894,167 LD/RD RFA - 1 | Liljegren, Timothy $863,333 RD RFA - 1 |
Taxi Squad | ||
Simmonds, Wayne $750,000 ($0) RW, LW NTC UFA - 2 | ||
Bozak, Tyler $750,000 ($0) C, RW NTC UFA - 1 | ||
Tennyson, Matt $750,000 ($0) RD UFA - 2 |
Power Play 1 | |||||
Eichel, J. | Matthews, A. | Marner, M. | |||
Nylander, W. | Sandin, R. |
Power Play 2 | |||||
Galchenyuk, A. | Tavares, J. | Saad, B. | |||
Robertson, N. | Liljegren, T. |
Penalty Kill 1 | |||||
Nash, R. | Bellemare, P. | ||||
Muzzin, J. | Brodie, T. |
Penalty Kill 2 | |||||
Spezza, J. | Perreault, M. | ||||
Dermott, T. | Bogosian, Z. |