RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $887,000 | ||
3 | $863,000 | ||
2 | $797,000 | ||
3 | $797,000 | ||
1 | $797,000 | ||
2 | $875,000 | ||
2 | $813,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $950,000 | ||
1 | $850,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
2 | $1,050,000 | ||
1 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $6,500,000 | ||
2 | $4,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Zeimmer, Kohen | 3 | $905,000 | |
Bedard, Connor | 3 | $950,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $80,612,501 | $25,000 | $850,000 | $2,887,499 |
Left Wing | Centre | Right Wing |
Bedard, Connor $950,000$950,000 | ||
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |