RFA | YEARS | CAP HIT | |
---|---|---|---|
Harkins, Jansen | 3 | $900,000 | |
Appleton, Mason | 3 | $850,000 | |
Nogier, Nelson | 3 | $700,000 | |
Suess, C.J. | 3 | $700,000 | |
Spacek, Michael | 3 | $700,000 | |
Niku, Sami | 3 | $850,000 | |
Roslovic, Jack | 3 | $1,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
DeMelo, Dylan | 4 | $4,500,000 | |
Hamonic, Travis | 4 | $3,500,000 | |
Beaulieu, Nathan | 1 | $1,000,000 | |
Brossoit, Laurent | 1 | $1,200,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Quinn, Jack | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $80,415,355 | $0 | $282,500 | $1,084,645 |
Left Wing | Center | Right Wing |
Ehlers, Nikolaj $6,000,000 RW, LW UFA - 5 | Scheifele, Mark $6,125,000 C NTC UFA - 4 | Laine, Patrik $4,995,000 LW, RW RFA - 1 |
Connor, Kyle $7,142,857 LW UFA - 6 | Gourde, Yanni $5,166,666 C, LW NTC UFA - 5 | Wheeler, Blake $8,250,000 RW, C NMC UFA - 4 |
Copp, Andrew $2,280,000 C, LW RFA - 1 | Lowry, Adam $2,916,666 C UFA - 1 | Appleton, Mason $850,000 RW, C RFA - 2 |
Harkins, Jansen $900,000 LW RFA - 2 | Gustafsson, David $817,500 C RFA - 2 | Quinn, Jack $925,000 |
Perreault, Mathieu $4,125,000 LW, RW NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Morrissey, Joshua $6,250,000 LD UFA - 8 | DeMelo, Dylan $4,500,000 RD NTC UFA - 4 | Hellebuyck, Connor $6,166,666 G UFA - 4 |
Beaulieu, Nathan $1,000,000 LD/RD UFA - 2 | Pionk, Neal $3,000,000 RD RFA - 1 | Brossoit, Laurent $1,200,000 G UFA - 1 |
Samberg, Dylan $925,000 LD RFA - 3 | Hamonic, Travis $3,500,000 RD NMC UFA - 1 | |
Poolman, Tucker $775,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Dahlström, Carl $850,000 LD RFA - 1 | Little, Bryan $5,291,667 C, RW NTC UFA - 4 |