RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Cederqvist, Filip | 3 | $800,000 | |
Johnson, Ryan | 2 | $925,000 | |
Portillo, Erik | 2 | $925,000 | |
Power, Owen | 2 | $925,000 | |
Levi, Devon | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Bryson, Jacob | 3 | $2,000,000 | |
Luukkonen, Ukko-Pekka | 2 | $800,000 | |
Murray, Brett | 2 | $800,000 | |
Olofsson, Victor | 5 | $5,500,000 | |
Ruotsalainen, Arttu | 2 | $825,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Pysyk, Mark | 1 | $1,500,000 | |
Holtby, Braden | 1 | $4,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $61,668,333 | $0 | $2,195,000 | $20,831,667 |
Left Wing | Centre | Right Wing |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 5 | Mittelstadt, Casey $2,500,000 LW, C RFA - 2 | Tuch, Alex $4,750,000 RW, LW UFA - 4 |
Olofsson, Victor $5,500,000 LW, RW UFA - 2 | Thompson, Tage $1,400,000 C, RW UFA - 1 | Asplund, Rasmus $825,000 LW, C RFA - 1 |
Krebs, Peyton $863,333 C, LW RFA - 2 | Cozens, Dylan $894,167 C, LW RFA - 1 | Quinn, Jack $863,333 RW, LW RFA - 3 |
Peterka, John-Jason $855,833 LW, RW RFA - 3 | Girgensons, Zemgus $2,200,000 LW, C UFA - 1 | Okposo, Kyle $6,000,000 RW M-NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $6,000,000 LD/RD RFA - 2 | Pysyk, Mark $1,500,000 RD UFA - 1 | Holtby, Braden $4,000,000 G UFA |
Bryson, Jacob $2,000,000 LD/RD RFA - 2 | Jokiharju, Henri $2,500,000 RD RFA - 2 | Luukkonen, Ukko-Pekka $800,000 G RFA - 2 |
Power, Owen $925,000 LD/RD RFA - 2 | Samuelsson, Mattias $925,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Johnson, Tyler $5,000,000 RW, C, LW M-NTC UFA - 2 | ||
Ruotsalainen, Arttu $825,000 C, LW RFA | ||
Fitzgerald, Casey $750,000 RD RFA - 1 |
Power Play 1 | |||||
Quinn, J. | Mittelstadt, C. | Tuch, A. | |||
Dahlin, R. | Olofsson, V. |
Power Play 2 | |||||
Skinner, J. | Cozens, D. | Thompson, T. | |||
Bryson, J. | Krebs, P. |
Penalty Kill 1 | |||||
Girgensons, Z. | Okposo, K. | ||||
Samuelsson, M. | Pysyk, M. |
Penalty Kill 2 | |||||
Cozens, D. | Asplund, R. | ||||
Power, O. | Dahlin, R. |