RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $5,000,000 | ||
4 | $2,000,000 | ||
2 | $850,000 | ||
2 | $2,500,000 | ||
2 | $2,000,000 | ||
2 | $2,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $5,000,000 | ||
1 | $1,850,000 | ||
2 | $4,250,000 | ||
2 | $900,000 | ||
2 | $900,000 | ||
1 | $900,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $78,391,917 | $112,500 | $500,000 | $3,108,083 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Taxi Squad | ||
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||