RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Hughes, Luke | 3 | $925,000 | |
Gritsyuk, Arseni | 3 | $925,000 | |
Faber, Brock | 3 | $925,000 | |
Laferriere, Alex | 3 | $925,000 | |
Edwards, Ethan | 3 | $925,000 | |
McCarthy, Case | 2 | $925,000 | |
Bardakov, Zakhar | 2 | $925,000 | |
Moynihan, Patrick | 2 | $925,000 | |
Salminen, Samu | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Bratt, Jesper | 6 | $7,500,000 | |
Sharangovich, Yegor | 6 | $4,500,000 | |
Siegenthaler, Jonas | 6 | $5,000,000 | |
Wood, Miles | 3 | $3,000,000 | |
Mcleod, Michael | 3 | $1,800,000 | |
Bastian, Nathan | 3 | $1,100,000 | |
Kuokkanen, Janne | 3 | $1,200,000 | |
Boqvist, Jesper | 2 | $1,000,000 | |
Walsh, Reilly | 2 | $900,000 | |
Thompson, Tyce | 2 | $860,000 | |
Bahl, Kevin | 2 | $820,000 | |
Knight, Spencer | 6 | $6,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Severson, Damon | 6 | $6,500,000 | |
Pastrnak, David | 7 | $9,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Lambert, Brad | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $81,659,167 | $0 | $1,307,500 | $1,840,833 |
Left Wing | Center | Right Wing |
Sharangovich, Yegor $4,500,000 LW, RW, C RFA | Hughes, Jack $8,000,000 C UFA - 7 | Pastrnak, David $9,500,000 RW UFA |
Gritsyuk, Arseni $925,000 LW RFA | Hischier, Nico $7,250,000 C UFA - 4 | Bratt, Jesper $7,500,000 RW, LW RFA |
Lambert, Brad $925,000 | Boqvist, Jesper $1,000,000 C, LW, RW RFA | Holtz, Alexander $894,167 RW, LW RFA - 2 |
Wood, Miles $3,000,000 LW UFA | Mcleod, Michael $1,800,000 C RFA | Bastian, Nathan $1,100,000 RW, C RFA |
Left Defense | Right Defense | Goaltender |
Hughes, Luke $925,000 LD/RD RFA | Severson, Damon $6,500,000 RD UFA | Knight, Spencer $6,000,000 G RFA |
Siegenthaler, Jonas $5,000,000 LD UFA - 5 | Hamilton, Dougie $9,000,000 RD NMC UFA - 5 | Daws, Nico $850,833 G RFA - 1 |
Mukhamadullin, Shakir $894,167 RD RFA - 2 | Faber, Brock $925,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Kuokkanen, Janne $1,200,000 LW, C UFA | ||
Walsh, Reilly $900,000 RD RFA | ||
Bahl, Kevin $820,000 LD RFA |
Taxi Squad | ||
Schmid, Akira $850,833 ($0) G RFA - 1 | ||
Thompson, Tyce $860,000 ($0) RW RFA - 1 | ||
Foote, Nolan $863,333 ($0) LW RFA - 1 | ||
Laferriere, Alex $925,000 ($0) RW RFA | ||
Halonen, Brian $925,000 ($0) LW, RW RFA - 1 | ||
Edwards, Ethan $925,000 ($0) LD RFA | ||
Stillman, Chase $894,167 ($0) RW RFA - 2 | ||
Clarke, Graeme $850,833 ($0) RW, C RFA - 1 |