RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
2 | $875,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $2,500,000 | ||
2 | $1,050,000 | ||
2 | $870,000 | ||
2 | $870,000 | ||
2 | $800,000 | ||
2 | $850,000 | ||
2 | $950,000 | ||
2 | $1,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $800,000 | ||
1 | $800,000 | ||
1 | $2,250,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Bedard, Connor | 3 | $950,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $83,500,000 | $73,402,780 | $25,000 | $1,332,500 | $10,097,220 |
Left Wing | Centre | Right Wing |
Bedard, Connor $950,000$950,000 | ||
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |