RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $950,000 | ||
3 | $950,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $850,000 | ||
2 | $850,000 | ||
2 | $850,000 | ||
2 | $850,000 | ||
3 | $950,000 | ||
3 | $950,000 | ||
3 | $950,000 | ||
3 | $3,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $850,000 | ||
2 | $850,000 | ||
3 | $950,000 | ||
3 | $3,000,000 | ||
3 | $5,000,000 | ||
3 | $3,000,000 | ||
2 | $950,000 | ||
2 | $950,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,500,000 | $81,759,783 | $0 | $0 | $1,740,217 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||