RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $949,999 | ||
3 | $900,000 | ||
3 | $900,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $900,000 | ||
1 | $1,250,000 | ||
1 | $1,000,000 | ||
1 | $950,000 | ||
1 | $1,000,000 | ||
1 | $950,000 | ||
1 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $2,000,000 | ||
4 | $3,600,000 | ||
2 | $3,250,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Smith, Will | 3 | $950,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $79,883,334 | $25,000 | $1,062,500 | $3,616,666 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |