RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
2 | $777,500 | ||
2 | $777,500 | ||
3 | $777,500 | ||
3 | $949,997 | ||
1 | $795,000 | ||
1 | $795,000 | ||
3 | $795,000 | ||
1 | $795,000 | ||
3 | $795,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $777,000 | ||
2 | $777,000 | ||
2 | $777,000 | ||
2 | $777,000 | ||
2 | $777,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $5,000,000 | ||
1 | $4,975,000 | ||
1 | $3,000,000 | ||
1 | $1,000,000 | ||
2 | $8,000,000 | ||
4 | $5,000,000 | ||
4 | $3,000,000 | ||
2 | $775,000 |
PLAYER | AAV | COMPENSATION |
---|---|---|
Swaney, Nick | $777,000 | No Compensation |
Attard, Ronnie | $777,000 | No Compensation |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $83,500,000 | $83,551,083 | $0 | $0 | -$51,083 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||