RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $3,600,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $900,000 | ||
2 | $1,800,000 | ||
3 | $5,000,000 | ||
1 | $900,000 | ||
4 | $4,000,000 | ||
7 | $5,500,000 | ||
1 | $800,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $85,000,000 | $84,935,751 | $0 | $0 | $64,249 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |