RFA | YEARS | CAP HIT | |
---|---|---|---|
Yamamoto, Kailer | 2 | $1,400,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $82,440,955 | $145,122 | $0 | -$940,955 |
Left Wing | Centre | Right Wing |
Palat, Ondrej $5,300,000 LW, RW M-NTC UFA - 1 | Point, Brayden $6,750,000 C, RW UFA - 1 | Kucherov, Nikita $9,500,000 RW NMC UFA - 6 |
Killorn, Alex $4,450,000 RW, LW M-NTC UFA - 2 | Cirelli, Anthony $4,800,000 LW, C UFA - 2 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Joseph, Mathieu $737,500 LW, RW UFA - 1 | Colton, Ross $1,125,000 LW, C RFA - 2 | Yamamoto, Kailer $1,400,000 RW RFA - 1 |
Maroon, Patrick $900,000 LW, RW M-NTC UFA - 1 | Bellemare, Pierre-Édouard $1,000,000 C, LW UFA - 2 | Perry, Corey $1,000,000 RW NTC UFA - 2 |
Left Defense | Right Defense | Goaltender |
Hedman, Victor $7,875,000 LD NMC UFA - 4 | Cernak, Erik $2,950,000 RD UFA - 2 | Vasilevskiy, Andrei $9,500,000 G NMC UFA - 7 |
McDonagh, Ryan $6,750,000 LD NTC UFA - 5 | Rutta, Jan $1,300,000 LD/RD UFA - 1 | Elliott, Brian $900,000 G UFA - 1 |
Sergachev, Mikhail $4,800,000 LD/RD UFA - 2 | Bogosian, Zach $850,000 RD NTC UFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Smith, Gemel $750,000 C UFA - 2 | Seabrook, Brent $6,875,000 RD NMC UFA - 3 | |
Barré-Boulet, Alex $758,333 RW, LW UFA - 3 | ||
Foote, Cal $850,000 RD RFA - 2 |