DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
31 | $999,999,999 | $125,936,330 | $669,339 | $6,250,000 | $874,063,669 |
Left Wing | Center | Right Wing |
Duchene, Matt $8,000,000 C, LW, RW UFA - 5 | McDavid, Connor $12,500,000 C UFA - 5 | Kassian, Zack $3,200,000 RW UFA - 3 |
Forsberg, Filip $6,000,000 LW UFA - 1 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Kane, Evander $2,108,696 LW, RW NMC UFA - 1 |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 8 | Johansen, Ryan $8,000,000 C, RW UFA - 4 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Hyman, Zach $5,500,000 LW, RW NMC UFA - 7 | Yamamoto, Kailer $1,175,000 RW, C RFA - 1 | Compher, J.T. $3,500,000 RW, LW, C UFA - 2 |
Lafrenière, Alexis $925,000 LW, RW RFA - 2 | Holloway, Dylan $925,000 C, LW, RW RFA - 3 | Caufield, Cole $880,833 LW, RW RFA - 2 |
Shore, Devin $850,000 LW, C, RW UFA - 2 | Ryan, Derek $1,250,000 C, RW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Ceci, Cody $3,250,000 RD UFA - 4 | Kuemper, Darcy $3,500,000 G UFA - 1 |
Josi, Roman $9,059,000 LD NMC UFA - 7 | Bouchard, Evan $863,333 RD RFA - 2 | Koskinen, Mikko $4,500,000 G NTC UFA - 1 |
Toews, Devon $4,100,000 LD UFA - 3 | Johnson, Erik $6,000,000 RD NMC NTC UFA - 2 | Skinner, Stuart $750,000 G RFA - 2 |
Lagesson, William $725,000 LD UFA - 1 | Russell, Kris $1,250,000 LD/RD UFA - 1 | Knight, Spencer $925,000 G RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Keith, Duncan $5,538,462 LD NMC UFA - 2 | Barrie, Tyson $4,500,000 RD UFA - 3 | Klefbom, Oscar $4,167,000 LD NTC UFA - 2 |
Koekkoek, Slater $925,000 LD/RD UFA - 2 | Smith, Mike $2,200,000 G UFA - 2 | |
Archibald, Josh $1,500,000 RW, LW UFA - 1 |
Taxi Squad | ||
Rodrigue, Olivier $795,000 ($0) G RFA - 2 | ||
Sceviour, Colton $750,000 ($0) RW, C UFA - 1 |
Power Play 1 | |||||
Draisaitl, L. | Duchene, M. | Kane, E. | |||
McDavid, C. | Nurse, D. |
Power Play 2 | |||||
Forsberg, F. | Johansen, R. | Nugent-Hopkins, R. | |||
Caufield, C. | Josi, R. |
Penalty Kill 1 | |||||
Lafrenière, A. | Compher, J. | ||||
Draisaitl, L. | Ceci, C. |
Penalty Kill 2 | |||||
Duchene, M. | Kassian, Z. | ||||
Kane, E. | Josi, R. |