RFA | YEARS | CAP HIT | |
---|---|---|---|
Luukkonen, Ukko-Pekka | 2 | $1,000,000 | |
Murray, Brett | 1 | $900,000 | |
Ruotsalainen, Arttu | 1 | $900,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Subban, P.K. | 1 | $2,000,000 | |
Marchment, Mason | 4 | $3,750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
27 | $82,500,000 | $70,823,334 | $0 | $3,687,500 | $11,676,666 |
Left Wing | Centre | Right Wing |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 5 | Thompson, Tage $1,400,000 C UFA - 1 | Tuch, Alex $4,750,000 RW, LW UFA - 4 |
Marchment, Mason $3,750,000 LW, RW UFA - 4 | Cozens, Dylan $894,167 C, LW UFA - 1 | Quinn, Jack $863,333 RW, LW RFA - 3 |
Krebs, Peyton $863,333 C, LW RFA - 2 | Mittelstadt, Casey $2,500,000 LW, C RFA - 2 | Hinostroza, Vinnie $1,700,000 RW, LW UFA - 1 |
Asplund, Rasmus $825,000 LW, C RFA - 1 | Girgensons, Zemgus $2,200,000 LW, C UFA - 1 | Okposo, Kyle $6,000,000 RW M-NTC UFA - 1 |
Murray, Brett $900,000 LW RFA - 1 | Ruotsalainen, Arttu $900,000 C, LW RFA | Kaliyev, Arthur $894,167 RW, LW RFA - 2 |
Foligno, Nick $3,800,000 LW, C, RW M-NTC UFA - 1 | Zucker, Jason $5,500,000 LW, RW M-NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $6,000,000 LD/RD RFA - 2 | Jokiharju, Henri $2,500,000 RD RFA - 2 | Anderson, Craig $1,500,000 G UFA - 1 |
Power, Owen $916,667 LD/RD RFA - 2 | Weegar, MacKenzie $3,250,000 LD/RD UFA - 1 | Luukkonen, Ukko-Pekka $1,000,000 G RFA - 2 |
Samuelsson, Mattias $925,000 LD UFA - 1 | Subban, P.K. $2,000,000 RD UFA | |
Bryson, Jacob $1,850,000 LD/RD RFA - 2 | ||
Nemeth, Patrik $2,500,000 LD M-NTC UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Subban, Malcolm $850,000 G UFA - 1 | Bishop, Ben $4,916,667 G M-NTC, NMC UFA - 1 |