RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $2,750,000 | ||
8 | $6,750,000 | ||
1 | $850,000 | ||
2 | $1,750,000 | ||
1 | $850,000 | ||
3 | $2,250,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Untouchable, Not Getting Traded | 1 | $775,000 | |
Worth more to the team, Than his trade value | 1 | $775,000 | |
Could be had, In the right deal | 1 | $775,000 | |
Probably untradeable, Due to contract | 1 | $775,000 | |
Near Untouchable, Rare Exceptions | 1 | $775,000 | |
Only Tradable, to Upgrade the Current Team | 1 | $775,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
28 | $83,500,000 | $75,834,076 | $129,910 | $4,970,000 | $7,665,924 |
Left Wing | Centre | Right Wing |
Untouchable, Not Getting Traded $775,000$775,000 | Near Untouchable, Rare Exceptions $775,000$775,000 | Worth more to the team, Than his trade value $775,000$775,000 |
Left Defense | Right Defense | Goaltender |
Only Tradable, to Upgrade the Current Team $775,000$775,000 | Could be had, In the right deal $775,000$775,000 | Probably untradeable, Due to contract $775,000$775,000 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |