RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
3 | $775,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
2 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $1,750,000 | ||
1 | $775,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
3 | $6,000,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Olofsson retention, Victor | 1 | $2,375,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $71,626,903 | $0 | $5,570,000 | $11,873,097 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Olofsson retention, Victor $2,375,000$2,375,000 | ||
Taxi Squad | ||