RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Petruzzelli, Keith | 3 | $925,000 | |
Grewe, Albin | 3 | $925,000 | |
Berggren, Jonatan | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Bertuzzi, Tyler | 4 | $4,200,000 | |
Mantha, Anthony | 5 | $6,750,000 | |
Bowey, Madison | 1 | $1,450,000 | |
Ehn, Christoffer | 1 | $950,000 | |
Rasmussen, Michael | 1 | $950,000 | |
Hronek, Filip | 3 | $4,500,000 | |
Lindström, Gustav | 2 | $1,000,000 | |
Cholowski, Dennis | 1 | $1,000,000 | |
Smith, Givani | 1 | $900,000 | |
Turgeon, Dominic | 1 | $900,000 | |
Wood, Kyle | 1 | $900,000 | |
Bromé, Mathias | 1 | $900,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Nemeth, Patrik | 2 | $3,000,000 | |
Reimer, James | 2 | $3,000,000 | |
Bernier, Jonathan | 2 | $3,000,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Raymond, Lucas | 3 | $925,000 | |
Power, Owen | 3 | $925,000 | |
Askarov, Yaroslav | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $81,500,000 | $78,388,334 | $0 | $1,700,000 | $3,111,666 |
Left Wing | Center | Right Wing |
Zadina, Filip $894,167 LW, RW RFA - 1 | Larkin, Dylan $6,100,000 C, LW UFA - 2 | Mantha, Anthony $6,750,000 RW, LW UFA - 3 |
Bertuzzi, Tyler $4,200,000 LW, RW RFA | Turris, Kyle $6,000,000 C UFA - 3 | Raymond, Lucas $925,000 |
Fabbri, Robby $2,950,000 LW, C UFA - 1 | Turris, Kyle $1,650,000 C UFA - 1 | Rasmussen, Michael $950,000 LW, C, RW RFA |
Smith, Givani $900,000 LW RFA | Kerfoot, Alexander $3,500,000 C, LW UFA - 2 | Eriksson, Loui $6,000,000 LW, RW NTC UFA - 1 |
Ehn, Christoffer $950,000 C, LW UFA |
Left Defense | Right Defense | Goaltender |
DeKeyser, Danny $5,000,000 LD NTC UFA - 1 | Hronek, Filip $4,500,000 RD RFA | Bernier, Jonathan $3,000,000 G UFA |
Nemeth, Patrik $3,000,000 LD UFA | Seider, Moritz $894,167 RD RFA - 2 | Reimer, James $3,000,000 G UFA |
Cholowski, Dennis $1,000,000 LD RFA | Lindström, Gustav $1,000,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Nielsen, Frans $5,250,000 C, LW NTC UFA - 1 | ||
Bowey, Madison $1,450,000 RD UFA - 1 | ||
Shaw, Andrew $3,900,000 C, RW UFA - 1 |