RFA | YEARS | CAP HIT | |
---|---|---|---|
Shesterkin, Igor | 4 | $4,000,000 | |
Howden, Brett | 1 | $900,000 | |
Fox, Adam | 8 | $7,000,000 | |
Chytil, Filip | 2 | $2,500,000 | |
Buchnevich, Pavel | 7 | $5,500,000 | |
Kakko, Kaapo | 3 | $3,000,000 | |
Kravtsov, Vitali | 2 | $2,500,000 | |
Hájek, Libor | 2 | $850,000 | |
Gauthier, Julien | 2 | $950,000 | |
Gettinger, Tim | 2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Zibanejad, Mika | 7 | $7,500,000 | |
Blackwell, Colin | 3 | $2,000,000 | |
Rooney, Kevin | 3 | $2,000,000 | |
Martinook, Jordan | 4 | $2,500,000 | |
Kinkaid, Keith | 2 | $900,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $81,412,301 | $0 | $5,350,000 | $87,699 |
Left Wing | Center | Right Wing |
Panarin, Artemi $11,642,857 LW NMC UFA - 4 | Eichel, Jack $10,000,000 C NMC UFA - 4 | Kakko, Kaapo $3,000,000 RW RFA |
Lafrenière, Alexis $925,000 LW, RW RFA - 1 | Zibanejad, Mika $7,500,000 C NMC UFA - 8 | Gauthier, Julien $950,000 RW RFA |
Kreider, Chris $6,500,000 LW NMC UFA - 5 | Rooney, Kevin $2,000,000 LW, C, RW UFA | Brown, Connor $3,600,000 LW, RW UFA - 1 |
Martinook, Jordan $2,500,000 RW, LW UFA - 2 | Barron, Morgan $925,000 C RFA - 1 | Blackwell, Colin $2,000,000 C, RW UFA |
Gettinger, Tim $800,000 LW, RW RFA |
Left Defense | Right Defense | Goaltender |
Lindgren, Ryan $3,000,000 LD RFA - 2 | Fox, Adam $7,000,000 RD UFA - 7 | Shesterkin, Igor $4,000,000 G UFA - 3 |
Miller, K'Andre $925,000 LD RFA - 1 | Trouba, Jacob $8,000,000 RD NMC UFA - 4 | Kinkaid, Keith $900,000 G UFA |
Schneider, Braden $925,000 RD RFA - 2 | Lundkvist, Nils $925,000 RD RFA - 2 | |
Hájek, Libor $850,000 LD RFA |