RFA | YEARS | CAP HIT | |
---|---|---|---|
Engvall, Pierre | 3 | $1,500,000 | |
Kase, Ondrej | 1 | $1,500,000 | |
Liljegren, Timothy | 3 | $1,450,000 | |
Sandin, Rasmus | 3 | $1,450,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Namestnikov, Vladislav | 1 | $1,500,000 | |
Wedgewood, Scott | 1 | $900,000 | |
Campbell, Jack | 4 | $4,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $80,998,116 | $212,500 | $0 | $1,501,884 |
Left Wing | Center | Right Wing |
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Nylander, William $6,962,366 RW, LW UFA - 2 | Iafallo, Alex $4,000,000 LW, C UFA - 3 | Tavares, John $11,000,000 C NMC UFA - 3 |
Robertson, Nicholas $796,667 LW RFA - 2 | Namestnikov, Vladislav $1,500,000 RW, LW, C UFA | Kerfoot, Alexander $3,500,000 LW, C NTC UFA - 1 |
Engvall, Pierre $1,500,000 LW, C RFA | Kämpf, David $1,500,000 C, RW UFA - 1 | Kase, Ondrej $1,500,000 RW RFA |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Campbell, Jack $4,000,000 G UFA |
Giordano, Mark $800,000 LD UFA - 2 | Liljegren, Timothy $1,450,000 RD RFA | Wedgewood, Scott $900,000 G UFA |
Sandin, Rasmus $1,450,000 LD/RD RFA | Holl, Justin $2,000,000 RD NTC UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Simmonds, Wayne $900,000 RW, LW NTC UFA - 1 |
Power Play 1 | |||||
Nylander, W. | Tavares, J. | Marner, M. | |||
Matthews, A. | Giordano, M. |
Power Play 2 | |||||
Bunting, M. | Iafallo, A. | Kerfoot, A. | |||
Robertson, N. | Rielly, M. |
Penalty Kill 1 | |||||
Kämpf, D. | Marner, M. | ||||
Giordano, M. | Brodie, T. |
Penalty Kill 2 | |||||
Kerfoot, A. | Engvall, P. | ||||
Rielly, M. | Holl, J. |