RFA | YEARS | CAP HIT | |
---|---|---|---|
Perunovich, Scott | 1 | $1,250,000 | |
Kakko, Kaapo | 1 | $2,500,000 | |
Mikkola, Niko | 1 | $1,250,000 | |
Kostin, Klim | 1 | $1,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Sturm, Nico | 3 | $1,500,000 | |
Perron, David | 4 | $4,750,000 | |
Lindgren, Charlie | 1 | $950,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $82,500,000 | $78,435,833 | $1,100,000 | $82,500 | $4,064,167 |
Left Wing | Center | Right Wing |
Saad, Brandon $4,500,000 LW, RW NTC UFA - 4 | Thomas, Robert $2,800,000 C, RW UFA - 1 | Kyrou, Jordan $2,800,000 RW RFA - 1 |
Buchnevich, Pavel $5,800,000 RW, LW NTC UFA - 3 | O'Reilly, Ryan $7,500,000 C UFA - 1 | Perron, David $4,750,000 RW, LW NTC UFA - 2 |
Neighbours, Jake $835,833 LW RFA - 3 | Schenn, Brayden $6,500,000 C, LW NTC UFA - 6 | Kakko, Kaapo $2,500,000 RW RFA - 2 |
Walker, Nathan $750,000 LW UFA - 1 | Sturm, Nico $1,500,000 C UFA - 3 | Toropchenko, Alexey $750,000 C, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Grzelcyk, Matt $3,687,500 LD UFA - 2 | Parayko, Colton $6,500,000 RD NTC UFA - 8 | Binnington, Jordan $6,000,000 G NTC UFA - 5 |
Krug, Torey $6,500,000 LD NTC UFA - 5 | Faulk, Justin $6,500,000 RD NTC UFA - 5 | Lindgren, Charlie $950,000 G UFA - 3 |
Perunovich, Scott $1,250,000 LD RFA - 1 | Bortuzzo, Robert $950,000 RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Mikkola, Niko $1,250,000 LD UFA - 1 | ||
Brown, Logan $750,000 C, LW RFA - 1 | ||
Rosén, Calle $762,500 LD UFA - 2 | ||
Kostin, Klim $1,250,000 RW, LW RFA - 1 |