RFA | YEARS | CAP HIT | |
---|---|---|---|
Blichfeld, Joachim | 1 | $750,000 | |
Chmelevski, Alexander | 1 | $750,000 | |
Dahlén, Jonathan | 1 | $900,000 | |
Gadjovich, Jonah | 1 | $750,000 | |
Gallant, Zachary | 1 | $750,000 | |
Gregor, Noah | 1 | $750,000 | |
Leonard, John | 1 | $800,000 | |
Meloche, Nicolas | 1 | $800,000 | |
Pasichnuk, Brinson | 1 | $850,000 | |
Sawchenko, Zach | 1 | $750,000 | |
Kähkönen, Kaapo | 2 | $1,200,000 | |
Ferraro, Mario | 3 | $2,000,000 | |
Morand, Antoine | 1 | $750,000 | |
McGrew, Jacob | 1 | $750,000 | |
Puljujärvi, Jesse | 2 | $2,700,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $82,500,000 | $85,393,333 | $0 | $807,500 | -$2,893,333 |
Left Wing | Center | Right Wing |
Meier, Timo $6,000,000 LW, RW RFA - 1 | Hertl, Tomas $8,137,500 C, RW NMC UFA - 8 | Puljujärvi, Jesse $2,700,000 RW RFA - 1 |
Balcers, Rūdolfs $1,550,000 LW, RW RFA - 1 | Couture, Logan $8,000,000 C, LW NTC UFA - 5 | Barabanov, Alexander $2,500,000 RW, LW NTC UFA - 2 |
Balcers, Rūdolfs $750,000 LW, RW RFA - 1 | Bonino, Nick $2,050,000 C NTC UFA - 1 | Labanc, Kevin $4,725,000 RW, LW UFA - 2 |
Dahlén, Jonathan $900,000 LW, RW UFA | Weatherby, Jasper $842,500 C RFA - 1 | Hörnqvist, Patric $5,300,000 RW NTC UFA - 1 |
Nieto, Matt $850,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Ferraro, Mario $2,000,000 LD UFA - 4 | Karlsson, Erik $11,500,000 RD NMC UFA - 5 | Hill, Adin $2,175,000 G UFA - 1 |
Knyzhov, Nikolai $850,000 LD/RD RFA - 1 | Barrie, Tyson $4,500,000 RD UFA - 2 | Kähkönen, Kaapo $1,200,000 G UFA - 2 |
Vlasic, Marc-Édouard $7,000,000 LD/RD NMC UFA - 4 | Merkley, Ryan $863,333 RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Simek, Radim $2,250,000 LD UFA - 2 | ||
Harley, Thomas $863,333 LD RFA - 2 | ||
Gregor, Noah $750,000 LW, RW RFA |