RFA | YEARS | CAP HIT | |
---|---|---|---|
Smith, Ty | 1 | $900,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
van Riemsdyk, James | 3 | $4,000,000 | |
Kessel, Phil | 1 | $1,500,000 | |
Staal, Jordan | 2 | $3,000,000 | |
Archibald, Josh | 2 | $1,000,000 | |
Sheary, Conor | 3 | $3,000,000 | |
Määttä, Olli | 2 | $2,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,500,000 | $82,566,842 | $0 | $0 | $933,158 |
Left Wing | Centre | Right Wing |
Sheary, Conor $3,000,000 LW, RW UFA | Crosby, Sidney $8,700,000 C NMC UFA - 2 | Rust, Bryan $5,125,000 RW, LW NMC UFA - 5 |
Guentzel, Jake $6,000,000 LW, RW M-NTC UFA - 1 | Malkin, Evgeni $6,100,000 C NMC UFA - 3 | Rakell, Rickard $5,000,000 RW, LW M-NTC UFA - 5 |
van Riemsdyk, James $4,000,000 LW, RW UFA | Carter, Jeff $3,125,000 C, RW NMC UFA - 1 | Kessel, Phil $1,500,000 RW UFA |
McGinn, Brock $2,750,000 LW, RW UFA - 2 | Staal, Jordan $3,000,000 C, LW UFA | Archibald, Josh $1,000,000 RW, LW UFA |
Left Defense | Right Defense | Goaltender |
Pettersson, Marcus $4,025,175 LD M-NTC UFA - 2 | Letang, Kris $6,100,000 RD NMC UFA - 5 | Gibson, John $6,400,000 G M-NTC UFA - 4 |
Määttä, Olli $2,500,000 LD UFA - 2 | Petry, Jeff $6,250,000 RD M-NTC, NMC UFA - 2 | DeSmith, Casey $1,800,000 G UFA - 1 |
Smith, Ty $900,000 LD/RD RFA | Rutta, Jan $2,750,000 LD/RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ruhwedel, Chad $800,000 RD UFA - 1 | ||
Joseph, Pierre-Olivier $825,000 LD RFA - 1 |