DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $80,360,001 | $637,500 | $5,795,000 | $2,139,999 |
Left Wing | Centre | Right Wing |
Kempe, Adrian $5,500,000 LW, RW UFA - 4 | Kopitar, Anze $10,000,000 C M-NTC UFA - 2 | Fiala, Kevin $7,875,000 RW, LW UFA - 7 |
Fagemo, Samuel $795,000 LW, RW RFA - 1 | Danault, Phillip $5,500,000 C NMC UFA - 5 | Arvidsson, Viktor $4,250,000 RW, LW UFA - 2 |
Iafallo, Alex $4,000,000 LW UFA - 3 | Lizotte, Blake $1,675,000 C RFA - 2 | Vilardi, Gabriel $825,000 RW, C RFA - 1 |
Lemieux, Brendan $1,350,000 LW, RW UFA - 1 | Byfield, Quinton $894,167 C, LW RFA - 2 | Kupari, Rasmus $863,333 C, LW, RW RFA - 1 |
Turcotte, Alex $894,167 C RFA - 2 | ||
Anderson-Dolan, Jaret $750,000 C, LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Durzi, Sean $1,700,000 LD/RD RFA - 2 | Doughty, Drew $11,000,000 RD NMC UFA - 5 | Talbot, Cam $2,666,667 G UFA - 1 |
Anderson, Michael $1,000,000 LD UFA - 1 | Roy, Matt $3,150,000 RD UFA - 2 | Copley, Pheonix $825,000 G UFA - 1 |
Björnfot, Tobias $894,167 LD RFA - 1 | Walker, Sean $2,650,000 LD/RD UFA - 2 | |
Edler, Alexander $750,000 LD NMC UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Moore, Trevor $1,875,000 LW, RW UFA - 1 | ||
Grundström, Carl $1,300,000 LW, RW RFA - 2 | ||
Kaliyev, Arthur $894,167 RW, LW RFA - 2 |