DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
20 | $81,500,000 | $75,673,824 | $341,326 | $1,230,000 | $5,826,176 |
Left Wing | Center | Right Wing |
Ennis, Tyler $1,000,000 C, LW, RW UFA - 1 | McDavid, Connor $12,500,000 C UFA - 6 | Puljujärvi, Jesse $1,175,000 RW RFA - 2 |
Nugent-Hopkins, Ryan $6,000,000 C, LW UFA - 1 | Draisaitl, Leon $8,500,000 C, LW, RW UFA - 5 | Yamamoto, Kailer $894,166 RW, C RFA - 1 |
Archibald, Josh $1,500,000 RW, LW UFA - 2 | Turris, Kyle $1,650,000 C UFA - 2 | Kassian, Zack $3,200,000 RW UFA - 4 |
Neal, James $5,750,000 RW, LW UFA - 3 | Khaira, Jujhar $1,200,000 C, LW RFA - 1 | Chiasson, Alex $2,150,000 RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 2 | Bouchard, Evan $863,333 RD RFA - 3 | Koskinen, Mikko $4,500,000 G NTC UFA - 2 |
Jones, Caleb $850,000 LD RFA - 2 | Larsson, Adam $4,166,666 RD UFA - 1 | Smith, Mike $1,500,000 G NTC UFA - 1 |
Russell, Kris $4,000,000 LD/RD NMC NTC UFA - 1 | Barrie, Tyson $3,750,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Klefbom, Oscar $4,167,000 LD UFA - 3 |