RFA | YEARS | CAP HIT | |
---|---|---|---|
Lafrenière, Alexis | 2 | $3,000,000 | |
Bear, Ethan | 2 | $2,000,000 | |
Höglander, Nils | 2 | $2,500,000 | |
Merkley, Ryan | 2 | $950,000 | |
Dermott, Travis | 2 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Kuzmenko, Andrei | 6 | $5,750,000 | |
Staal, Jordan | 2 | $3,500,000 | |
Kerfoot, Alexander | 2 | $3,500,000 | |
Zacha, Pavel | 2 | $3,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $86,500,000 | $81,897,500 | $0 | $850,000 | $4,602,500 |
Left Wing | Centre | Right Wing |
Mikheyev, Ilya $4,750,000 LW, RW M-NTC UFA - 3 | Pettersson, Elias $7,350,000 C, LW RFA - 1 | Kuzmenko, Andrei $5,750,000 LW, RW UFA - 2 |
Lafrenière, Alexis $3,000,000 LW, RW RFA | Zacha, Pavel $3,500,000 LW, RW, C UFA - 4 | Garland, Conor $4,950,000 RW, LW UFA - 3 |
Höglander, Nils $2,500,000 LW, RW RFA | Staal, Jordan $3,500,000 C, LW UFA | Podkolzin, Vasily $925,000 RW, LW RFA - 1 |
Dries, Sheldon $762,500 C UFA - 1 | Kerfoot, Alexander $3,500,000 LW, RW UFA | Joshua, Dakota $825,000 C, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 4 | Parayko, Colton $6,500,000 RD NTC UFA - 7 | Demko, Thatcher $5,000,000 G UFA - 3 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 4 | Bear, Ethan $2,000,000 RD RFA | Martin, Spencer $762,500 G UFA - 1 |
Dermott, Travis $1,000,000 LD/RD RFA | Myers, Tyler $6,000,000 RD M-NTC UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Merkley, Ryan $950,000 RD RFA | Poolman, Tucker $2,500,000 RD UFA - 2 | |
Studnicka, Jack $762,500 RW, C RFA - 1 | ||
Lazar, Curtis $1,000,000 RW, C UFA - 2 |
Power Play 1 | |||||
Lafrenière, A. | Pettersson, E. | Kuzmenko, A. | |||
Podkolzin, V. | Hughes, Q. |
Power Play 2 | |||||
Höglander, N. | Zacha, P. | Garland, C. | |||
Ekman-Larsson, O. | Bear, E. |
Penalty Kill 1 | |||||
Mikheyev, I. | Zacha, P. | ||||
Hughes, Q. | Parayko, C. |
Penalty Kill 2 | |||||
Staal, J. | Kerfoot, A. | ||||
Dermott, T. | Myers, T. |