RFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $1,750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $6,000,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Jobst, Mason | 1 | $775,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $75,168,569 | $0 | $5,570,000 | $8,331,431 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |