Mar. 3, 2023 | Sum: $0$762,500$775,000 Change: $0 Change: +$12,500 Change: +$25,000 |  | Sum: $0$750,000$750,000 Change: $0 Change: -$12,500 Change: -$25,000 |
Feb. 28, 2023 | Sum: $850,000$850,000$900,000 Change: +$850,000 Change: +$850,000 Change: +$900,000 |  | 2023 3rd round pick (TOR) Sum: $0$0$0 Change: -$850,000 Change: -$850,000 Change: -$900,000 |
Feb. 28, 2023 | Sum: $2,250,000$2,250,000$2,250,000 Change: +$2,250,000 Change: +$2,250,000 Change: +$2,250,000 |  | 2024 3rd round pick (NYI) Sum: $0$0$0 Change: -$2,250,000 Change: -$2,250,000 Change: -$2,250,000 |
Feb. 28, 2023 | 2023 1st round pick (BOS) Sum: $800,000$800,000$800,000 Change: -$600,000 Change: -$600,000 Change: -$400,000 |  | Sum: $1,400,000$1,400,000$1,200,000 Change: +$600,000 Change: +$600,000 Change: +$400,000 |
Feb. 27, 2023 | 2025 1st round pick (TOR) [Conditional]* 2026 2nd round pick (TOR) *Conditions: Top 10 protected Sum: $750,000$1,584,167$880,000 Change: -$2,400,000 Change: -$1,565,833 Change: -$2,270,000 |  | Jake McCabe ($2,000,000 retained - 50%) · $2,000,000$2,000,000$2,000,000 2024 5th round pick (CHI) [Conditional]* 2025 5th round pick (CHI) [Conditional] *Conditions: The 5th round pick transferred to Toronto will be the lowest of the 2024 5th round picks that Chicago owns at the time of the draft. Sum: $3,150,000$3,150,000$3,150,000 Change: +$2,400,000 Change: +$1,565,833 Change: +$2,270,000 |
Feb. 17, 2023 | From MIN: Ryan O'Reilly ($1,875,000 retained - 50%) · $1,875,000$1,875,000$1,500,000 From STL: Sum: $3,125,000$3,125,000$2,750,000 Change: +$3,125,000 Change: +$1,565,556 Change: +$1,930,000 |  | From STL: Ryan O'Reilly ($3,750,000 retained - 50%) · $3,750,000$3,750,000$0 From TOR: 2025 4th round pick (TOR) Sum: $1,875,000$1,875,000$0 Change: +$1,875,000 Change: +$1,875,000 Change: +$1,500,000 |  | From TOR: 2023 1st round pick (TOR) 2023 3rd round pick (OTT) 2024 2nd round pick (TOR) Sum: $0$1,559,444$820,000 Change: -$5,000,000 Change: -$3,440,556 Change: +$1,070,000 |
Dec. 19, 2022 | Sum: $750,000$750,000$750,000 Change: -$12,500 Change: -$12,500 Change: -$25,000 |  | Sum: $762,500$762,500$775,000 Change: +$12,500 Change: +$12,500 Change: +$25,000 |
Nov. 23, 2022 | Sum: $0$837,500$80,000 Change: -$850,000 Change: -$12,500 Change: -$870,000 |  | Sum: $850,000$850,000$950,000 Change: +$850,000 Change: +$12,500 Change: +$870,000 |
Jul. 11, 2022 | Future Considerations Sum: $0$0$0 Change: -$4,687,500 Change: -$4,687,500 Change: +$168,000,000 |  | Matt Murray ($1,562,500 retained - 25%) · $4,687,500$4,687,500$0 2023 3rd round pick (OTT) 2024 7th round pick (OTT) Sum: $4,687,500$4,687,500$0 Change: +$4,687,500 Change: +$4,687,500 Change: -$168,000,000 |
Jul. 8, 2022 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | 2023 4th round pick (TOR) Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 8, 2022 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 7, 2022 | Sum: $3,800,000$3,800,000$4,200,000 Change: +$3,800,000 Change: +$3,800,000 Change: +$4,200,000 |  | Sum: $0$0$0 Change: -$3,800,000 Change: -$3,800,000 Change: -$4,200,000 |
Mar. 23, 2022 | Sum: $0$750,000$400,000 Change: $0 Change: +$750,000 Change: +$400,000 |  | Future Considerations Sum: $0$0$0 Change: $0 Change: -$750,000 Change: -$400,000 |
Mar. 21, 2022 | Future Considerations Sum: $0$0$0 Change: $0 Change: -$750,000 Change: -$400,000 |  | Sum: $0$750,000$400,000 Change: $0 Change: +$750,000 Change: +$400,000 |
Mar. 20, 2022 | Mark Giordano ($3,375,000 retained - 50%) · $3,375,000$3,375,000$0 Sum: $4,100,000$4,100,000$0 Change: +$4,100,000 Change: +$4,100,000 Change: -$330,000,000 |  | 2023 2nd round pick (TOR) 2024 3rd round pick (TOR) Sum: $0$0$0 Change: -$4,100,000 Change: -$4,100,000 Change: +$330,000,000 |
Mar. 20, 2022 | Sum: $0$0$0 Change: -$1,500,000 Change: -$1,500,000 Change: -$1,250,000 |  | Sum: $1,500,000$1,500,000$1,250,000 Change: +$1,500,000 Change: +$1,500,000 Change: +$1,250,000 |
Feb. 21, 2022 | Future Considerations Sum: $0$0$0 Change: -$750,000 Change: -$750,000 Change: -$750,000 |  | Sum: $750,000$750,000$750,000 Change: +$750,000 Change: +$750,000 Change: +$750,000 |
Feb. 19, 2022 | Sum: $2,450,000$2,450,000$2,450,000 Change: +$1,075,000 Change: -$50,000 Change: +$750,000 |  | 2025 2nd round pick (TOR) [Conditional]* *Conditions: Arizona has the option to exchange the pick for Toronto's 2023 3rd round pick.
Result: Arizona selected the 2025 2nd round pick. Sum: $1,375,000$2,500,000$1,700,000 Change: -$1,075,000 Change: +$50,000 Change: -$750,000 |
Dec. 9, 2021 | Sum: $0$750,000$750,000 Change: $0 Change: -$103,333 Change: +$680,000 |  | Sum: $0$853,333$70,000 Change: $0 Change: +$103,333 Change: -$680,000 |
Nov. 16, 2021 | Future Considerations Sum: $0$0$0 Change: $0 Change: -$1,000,000 Change: -$1,300,000 |  | Sum: $0$1,000,000$1,300,000 Change: $0 Change: +$1,000,000 Change: +$1,300,000 |
Jul. 28, 2021 | *Conditions: Minnesota will receive the 2022 7th round pick if Menell plays 30 games for the Leafs in 2021-22.
Result: Condition not met, Leafs retain the 2022 7th round pick. Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 26, 2021 | Future Considerations Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 17, 2021 | 2023 7th round pick (TOR) Sum: $0$764,167$750,000 Change: -$2,940,000 Change: -$2,175,833 Change: -$2,630,000 |  | Sum: $2,940,000$2,940,000$3,380,000 Change: +$2,940,000 Change: +$2,175,833 Change: +$2,630,000 |
Apr. 12, 2021 | Sum: $925,000$925,000$925,000 Change: +$925,000 Change: +$225,000 Change: +$225,000 |  | Sum: $0$700,000$700,000 Change: -$925,000 Change: -$225,000 Change: -$225,000 |