Jun. 29, 2023 | Sum: $3,100,000$3,100,000$3,200,000 Change: +$3,100,000 Change: +$3,100,000 Change: +$3,200,000 |  | Future Considerations Sum: $0$0$0 Change: -$3,100,000 Change: -$3,100,000 Change: -$3,200,000 |
May 31, 2023 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Mar. 2, 2023 | Sum: $0$925,000$70,000 Change: -$450,000 Change: -$275,000 Change: -$530,000 |  | Nick Bjugstad ($450,000 retained - 50%) · $450,000$450,000$450,000 Sum: $450,000$1,200,000$600,000 Change: +$450,000 Change: +$275,000 Change: +$530,000 |
Feb. 28, 2023 | Mattias Ekholm ($250,000 retained - 4%) · $6,000,000$6,000,000$5,280,000 2024 6th round pick (NSH) Sum: $6,000,000$6,000,000$5,280,000 Change: +$1,500,000 Change: +$550,000 Change: +$697,500 |  | 2024 4th round pick (EDM) Sum: $4,500,000$5,450,000$4,582,500 Change: -$1,500,000 Change: -$550,000 Change: -$697,500 |
Feb. 28, 2023 | Sum: $3,000,000$3,000,000$3,000,000 Change: +$3,000,000 Change: +$3,000,000 Change: +$3,000,000 |  | Sum: $0$0$0 Change: -$3,000,000 Change: -$3,000,000 Change: -$3,000,000 |
Oct. 9, 2022 | Sum: $0$750,000$750,000 Change: $0 Change: -$25,000 Change: -$25,000 |  | Sum: $0$775,000$775,000 Change: $0 Change: +$25,000 Change: +$25,000 |
Jul. 7, 2022 | 2024 3rd round pick (EDM) 2025 2nd round pick (EDM) Sum: $3,200,000$3,200,000$3,500,000 Change: +$3,200,000 Change: +$3,200,000 Change: +$3,500,000 |  | Sum: $0$0$0 Change: -$3,200,000 Change: -$3,200,000 Change: -$3,500,000 |
Mar. 21, 2022 | Sum: $412,500$412,500$0 Change: +$412,500 Change: +$412,500 Change: $0 |  | Sum: $0$0$0 Change: -$412,500 Change: -$412,500 Change: $0 |
Mar. 21, 2022 | Brett Kulak ($925,000 retained - 50%) · $925,000$925,000$0 Sum: $925,000$925,000$0 Change: +$200,000 Change: +$200,000 Change: -$108,550,000 |  | 2022 2nd round pick (EDM - #62 - Lane Hutson) [Conditional]* 2024 7th round pick (EDM) *Conditions: If Oilers reach the Stanley cup final, Montreal will receive Edmonton's 2023 2nd round pick instead.
Result: Montreal will receive the 2022 2nd round pick. Sum: $725,000$725,000$750,000 Change: -$200,000 Change: -$200,000 Change: +$108,550,000 |
Mar. 2, 2022 | Future Considerations Sum: $0$0$0 Change: $0 Change: -$785,000 Change: -$750,000 |  | Sum: $0$785,000$750,000 Change: $0 Change: +$785,000 Change: +$750,000 |
Jul. 28, 2021 | Sum: $2,000,000$2,000,000$2,500,000 Change: +$2,000,000 Change: +$2,000,000 Change: +$2,500,000 |  | Sum: $0$0$0 Change: -$2,000,000 Change: -$2,000,000 Change: -$2,500,000 |
Jul. 23, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 14, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Future Considerations Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 12, 2021 | *Conditions: If the Oilers make it to the 2022 Stanley Cup Finals and Keith is top 4 in playoffs TOI for Oilers defensemen during the first 3 rounds, the pick upgrades to a 2022 2nd round.
Result: Condition not met. Chicago will receive the 2022 3rd round pick Sum: $850,000$850,000$900,000 Change: -$4,688,462 Change: -$5,514,295 Change: -$1,270,000 |  | Sum: $5,538,462$6,364,295$2,170,000 Change: +$4,688,462 Change: +$5,514,295 Change: +$1,270,000 |
Apr. 12, 2021 | Sum: $1,150,000$1,150,000$1,150,000 Change: +$1,150,000 Change: +$1,150,000 Change: +$1,150,000 |  | *Conditions: The 2022 4th round pick will upgrade to a 2022 3rd round pick if the Oilers win a playoff round in the 2020-21 Stanley Cup playoffs
Result: Oilers didn't win a playoff round in the 2020-21 Stanley Cup playoffs. Devils will receive the Oilers 2022 4th round pick. Sum: $0$0$0 Change: -$1,150,000 Change: -$1,150,000 Change: -$1,150,000 |
Oct. 7, 2020 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Feb. 24, 2020 | Sum: $0$1,000,000$1,000,000 Change: $0 Change: +$157,500 Change: +$1,000,000 |  | 2022 7th round pick (ANA - #203 - James Fisher) [Conditional]* *Conditions: Edmonton receives the 2022 7th round pick if Joel Persson plays 25 games in the NHL in the 2020-21 season (prorated to 17 games due to the shortened season).
Result: Condition not met, Anaheim retains the 7th round pick
Sum: $0$842,500$70,000 Change: $0 Change: -$157,500 Change: +$70,000 |
Feb. 24, 2020 | Sum: $800,000$800,000$800,000 Change: +$800,000 Change: +$800,000 Change: +$800,000 |  | Sum: $0$0$0 Change: -$800,000 Change: -$800,000 Change: $0 |
Feb. 24, 2020 | Sam Gagner ($315,000 retained - 10%) · $2,835,000$2,835,000$2,880,000 Sum: $2,835,000$2,835,000$2,880,000 Change: -$165,000 Change: -$1,090,000 Change: -$190,000 |  | Sum: $3,000,000$3,925,000$3,070,000 Change: +$165,000 Change: +$1,090,000 Change: +$190,000 |
Feb. 24, 2020 | 2020 4th round pick (EDM - #107 - Jan Bednar) [Conditional]* *Conditions: The 2020 4th round pick upgrades to a 2021 3rd round pick if Edmonton advances to the Conference Final, and Green plays in 50% of the games.
Result: Condition not met. Detroit receives the 2020 4th round pick. Sum: $1,150,000$1,150,000$1,200,000 Change: -$1,537,500 Change: -$1,537,500 Change: +$1,200,000 |  | Mike Green ($2,687,500 retained - 50%) · $2,687,500$2,687,500$0 Sum: $2,687,500$2,687,500$0 Change: +$1,537,500 Change: +$1,537,500 Change: -$257,250,000 |
Jul. 26, 2019 | *Conditions: Pick is transferred if Marino signs an ELC prior to the 2021 draft, or if Pittsburgh were to trade his rights to another team prior to the 2021 draft.
Result: Marino signed an entry level contract. Edmonton recieves the 2021 6th round pick. Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 19, 2019 | Milan Lucic ($750,000 retained - 12.5%) · $5,250,000$5,250,000$0 *Conditions: Pick is transferred if James Neal scores 21 goals or more AND Milan Lucic scores 10 or fewer goals than Neal in the 2019-20 season.
Result: Due to a shortened season, NHL ruled that Edmonton will transfer a 3rd round pick in either 2020 or 2021. Edmonton decided to transfer the 2021 3rd round pick.
Sum: $5,250,000$5,250,000$0 Change: -$500,000 Change: -$500,000 Change: -$69,000,000 |  | Sum: $5,750,000$5,750,000$5,750,000 Change: +$500,000 Change: +$500,000 Change: +$5,750,000 |
Feb. 16, 2019 | Sam Gagner · $2,125,000$3,150,000$3,500,000 (AHL/JR) Sum: $2,125,000$3,150,000$3,500,000 Change: +$50,000 Change: +$50,000 Change: +$3,500,000 |  | Sum: $2,075,000$3,100,000$3,100,000 Change: -$50,000 Change: -$50,000 Change: +$3,100,000 |
Feb. 16, 2019 | Sum: $761,250$761,250$761,250 Change: -$3,405,417 Change: -$3,405,417 Change: +$761,250 |  | Sum: $4,166,667$4,166,667$4,200,000 Change: +$3,405,417 Change: +$3,405,417 Change: +$4,200,000 |