RFA | YEARS | CAP HIT | |
---|---|---|---|
Duszak, Joseph | 1 | $750,000 | |
Krys, Chad | 1 | $750,000 | |
Engvall, Pierre | 2 | $1,650,000 | |
Kase, Ondrej | 1 | $1,250,000 | |
Liljegren, Timothy | 3 | $2,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Comrie, Eric | 2 | $1,500,000 | |
Domingue, Louis | 1 | $750,000 | |
Helm, Darren | 1 | $800,000 | |
Vatrano, Frank | 3 | $3,150,000 | |
Miller, Colin | 2 | $800,000 | |
Gagner, Sam | 1 | $750,000 | |
Pysyk, Mark | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $81,315,783 | $212,500 | $0 | $1,184,217 |
Left Wing | Centre | Right Wing |
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Konecny, Travis $5,500,000 RW, LW UFA - 3 |
DeBrincat, Alex $6,400,000 LW, RW RFA - 1 | Tavares, John $11,000,000 C, LW NMC UFA - 3 | Nylander, William $6,962,366 RW, LW UFA - 2 |
Vatrano, Frank $3,150,000 LW, RW UFA - 3 | Kämpf, David $1,500,000 C UFA - 1 | Kase, Ondrej $1,250,000 RW UFA - 1 |
Engvall, Pierre $1,650,000 RW, LW UFA - 1 | Gagner, Sam $750,000 RW, C UFA - 1 | Helm, Darren $800,000 C, LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 RD NTC UFA - 2 | Hart, Carter $3,979,000 G RFA - 2 |
Muzzin, Jake $5,625,000 LD NTC UFA - 2 | Miller, Colin $800,000 RD UFA - 2 | Comrie, Eric $1,500,000 G UFA - 2 |
Giordano, Mark $800,000 LD UFA - 2 | Liljegren, Timothy $2,000,000 RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Johnson, Reese $800,000 RW, C RFA - 2 | Amirov, Rodion $925,000 LW RFA - 2 | |
Robertson, Nicholas $796,667 LW RFA - 2 | ||
Pysyk, Mark $750,000 RD UFA - 1 |
Power Play 1 | |||||
Nylander, W. | Tavares, J. | DeBrincat, A. | |||
Giordano, M. | Matthews, A. |
Power Play 2 | |||||
Gagner, S. | Bunting, M. | ||||
Rielly, M. | Kase, O. |
Penalty Kill 1 | |||||
Kämpf, D. | Kase, O. | ||||
Muzzin, J. | Brodie, T. |
Penalty Kill 2 | |||||
Helm, D. | Engvall, P. | ||||
Rielly, M. | Liljegren, T. |