RFA | YEARS | CAP HIT | |
---|---|---|---|
8 | $8,000,000 | ||
7 | $4,000,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $1,000,000 | ||
4 | $3,000,000 | ||
8 | $8,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $800,000 | ||
1 | $800,000 |
PLAYER | AAV | COMPENSATION |
---|---|---|
Gustavsson, Filip | $5,600,000 | 2024 1st round pick 2024 3rd round pick |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $77,262,499 | $1,170,000 | $4,195,000 | $6,237,501 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |