DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $78,949,125 | $132,500 | $3,042,500 | $2,550,875 |
Left Wing | Centre | Right Wing |
Guentzel, Jake $6,000,000 LW, RW UFA - 5 | Crosby, Sidney $8,700,000 C NMC UFA - 6 | Hörnqvist, Patric $5,300,000 RW NTC UFA - 4 |
Galchenyuk, Alex $4,900,000 LW, C, RW UFA - 1 | Malkin, Evgeni $9,500,000 C NMC UFA - 3 | Tanev, Brandon $3,500,000 RW, LW M-NTC UFA - 6 |
McCann, Jared $1,250,000 LW, C UFA - 1 | Bjugstad, Nick $2,050,000 C, RW UFA - 2 | Kahun, Dominik $925,000 LW, RW, C UFA - 1 |
Aston-Reese, Zach $1,000,000 LW, RW UFA - 2 | Blueger, Teddy $750,000 C, LW UFA - 2 | Rust, Bryan $3,500,000 RW, LW UFA - 3 |
Lafferty, Sam $767,500 RW, C, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD M-NTC UFA - 4 | Letang, Kris $7,250,000 RD M-NTC, NMC UFA - 3 | Murray, Matt $3,750,000 G UFA - 1 |
Pettersson, Marcus $874,125 LD UFA - 1 | Niku, Sami $775,000 LD/RD UFA - 1 | DeSmith, Casey $1,250,000 G UFA - 3 |
Riikola, Juuso $850,000 LD UFA - 1 | Gudbranson, Erik $4,000,000 RD UFA - 2 | |
Johnson, Jack $3,250,000 LD UFA - 4 | Ruhwedel, Chad $700,000 RD UFA - 2 |