UFA | YEARS | CAP HIT | |
---|---|---|---|
Vesey, Jimmy | 1 | $770,000 | |
Jankowski, Mark | 1 | $770,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $70,291,402 | $0 | $3,650,000 | $11,208,598 |
Left Wing | Center | Right Wing |
Tatar, Tomas $4,500,000 LW, RW UFA - 2 | Hughes, Jack $925,000 C UFA - 1 | Sharangovich, Yegor $2,000,000 LW, RW, C RFA - 2 |
Zacha, Pavel $2,250,000 LW, C RFA - 1 | Hischier, Nico $7,250,000 C UFA - 6 | Bratt, Jesper $2,750,000 RW, LW RFA - 1 |
Kuokkanen, Janne $1,825,000 LW, C RFA - 2 | Mercer, Dawson $894,167 C, RW RFA - 3 | Holtz, Alexander $925,000 RW, LW RFA - 4 |
Wood, Miles $2,750,000 LW RFA - 1 | Mcleod, Michael $975,000 C RFA - 2 | Connolly, Brett $3,500,000 RW, LW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Graves, Ryan $3,166,667 LD UFA - 2 | Hamilton, Dougie $9,000,000 RD NMC UFA - 7 | Blackwood, Mackenzie $2,800,000 G RFA - 2 |
Smith, Ty $863,333 LD/RD RFA - 2 | Severson, Damon $4,166,666 RD UFA - 2 | Bernier, Jonathan $4,125,000 G UFA - 2 |
Siegenthaler, Jonas $1,125,000 LD RFA - 2 | Subban, P.K. $9,000,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Jankowski, Mark $770,000 LW, C UFA - 1 | ||
Vesey, Jimmy $770,000 LW, RW UFA - 1 | ||
Jaros, Christian $800,000 RD UFA - 1 |
Taxi Squad | ||
Wedgewood, Scott $825,000 ($0) G UFA - 1 |
Power Play 1 | |||||
Tatar, T. | Zacha, P. | Sharangovich, Y. | |||
Hughes, J. | Hamilton, D. |
Power Play 2 | |||||
Holtz, A. | Hischier, N. | Bratt, J. | |||
Mercer, D. | Smith, T. |
Penalty Kill 1 | |||||
Hischier, N. | Sharangovich, Y. | ||||
Graves, R. | Severson, D. |
Penalty Kill 2 | |||||
Mcleod, M. | Mercer, D. | ||||
Siegenthaler, J. | Subban, P. |