RFA | YEARS | CAP HIT | |
---|---|---|---|
Ahcan, Jack | 2 | $800,000 | |
Filipe, Matt | 1 | $750,000 | |
Keyser, Kyle | 2 | $762,500 | |
Wolff, Nick | 1 | $750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Bergeron, Patrice | 1 | $4,000,000 | |
Brown, Joshua | 1 | $900,000 | |
Frödén, Jesper | 1 | $750,000 | |
Lewington, Tyler | 1 | $750,000 | |
Deslauriers, Nicolas | 3 | $1,750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $66,771,251 | $0 | $150,000 | $15,728,749 |
Left Wing | Centre | Right Wing |
Hall, Taylor $6,000,000 LW M-NTC, NMC UFA - 3 | Scheifele, Mark $6,125,000 C M-NTC UFA - 2 | Pastrnak, David $6,666,667 RW M-NTC, NMC UFA - 1 |
Haula, Erik $2,375,000 C, LW UFA - 1 | Bergeron, Patrice $4,000,000 C UFA - 1 | Smith, Craig $3,100,000 RW, C UFA - 1 |
Frederic, Trent $1,050,000 LW, RW RFA - 1 | Coyle, Charlie $5,250,000 C, RW M-NTC, NMC UFA - 4 | McLaughlin, Marc $883,750 C RFA - 1 |
Deslauriers, Nicolas $1,750,000 LW, RW UFA - 4 | Nosek, Tomas $1,750,000 C, LW UFA - 1 | Steen, Oskar $800,000 C, RW RFA - 2 |
Koppanen, Joona $750,000 LW, C UFA - 1 | Frödén, Jesper $750,000 RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Lindholm, Hampus $6,500,000 LD NTC, NMC UFA - 8 | Carlo, Brandon $4,100,000 RD UFA - 5 | Swayman, Jeremy $925,000 G RFA - 1 |
Forbort, Derek $3,000,000 LD M-NTC UFA - 2 | Clifton, Connor $1,000,000 RD UFA - 1 | Ullmark, Linus $5,000,000 G NMC UFA - 3 |
Zboril, Jakub $1,137,500 LD/RD UFA - 2 | Brown, Joshua $900,000 RD UFA - 2 | |
Ahcan, Jack $800,000 LD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
McAvoy, Charlie $9,500,000 RD UFA - 8 | ||
Marchand, Brad $6,125,000 LW M-NTC UFA - 3 | ||
Grzelcyk, Matt $3,687,500 LD UFA - 2 |
Power Play 1 | |||||
Pastrnak, D. | Bergeron, P. | Hall, T. | |||
Scheifele, M. | Lindholm, H. |
Power Play 2 | |||||
Haula, E. | Coyle, C. | Smith, C. | |||
Zboril, J. | Clifton, C. |
Penalty Kill 1 | |||||
Bergeron, P. | Haula, E. | ||||
Forbort, D. | Carlo, B. |
Penalty Kill 2 | |||||
Nosek, T. | Steen, O. | ||||
Lindholm, H. | Brown, J. |