RFA | YEARS | CAP HIT | |
---|---|---|---|
Boeser, Brock | 6 | $6,500,000 | |
Lammikko, Juho | 2 | $950,000 | |
Highmore, Matthew | 2 | $875,000 | |
Rathbone, Jack | 2 | $950,000 | |
Lockwood, William | 2 | $850,000 | |
DiPietro, Michael | 2 | $825,000 | |
Kakko, Kaapo | 3 | $1,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Chiasson, Alex | 3 | $1,200,000 | |
Wedgewood, Scott | 2 | $1,050,000 | |
Klingberg, John | 8 | $8,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $80,821,310 | $1,250,000 | $1,550,000 | $1,678,690 |
Left Wing | Center | Right Wing |
Pearson, Tanner $3,250,000 LW NTC UFA - 2 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Boeser, Brock $6,500,000 RW UFA - 3 |
DeBrusk, Jake $4,000,000 LW UFA - 2 | Horvat, Bo $5,500,000 C UFA - 1 | Sissons, Colton $2,857,143 RW, C UFA - 4 |
Podkolzin, Vasily $925,000 LW, RW RFA - 2 | Chytil, Filip $2,300,000 C, LW RFA - 1 | Kakko, Kaapo $1,250,000 RW RFA - 2 |
Highmore, Matthew $875,000 LW, RW UFA - 1 | Lammikko, Juho $950,000 C, LW UFA | Chiasson, Alex $1,200,000 RW UFA |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Klingberg, John $8,000,000 RD NTC UFA - 1 | Demko, Thatcher $5,000,000 G UFA - 4 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Schneider, Braden $925,000 RD RFA - 2 | Wedgewood, Scott $1,050,000 G UFA - 2 |
Dermott, Travis $1,500,000 LD/RD RFA - 1 | Schenn, Luke $850,000 RD UFA - 1 | Martin, Spencer $762,500 G UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Höglander, Nils $891,667 LW, RW RFA - 1 | Ferland, Micheal $3,500,000 LW, RW NTC UFA - 1 |
Taxi Squad | ||
Burroughs, Kyle $750,000 ($0) LD/RD UFA - 1 | ||
Rathbone, Jack $950,000 ($0) LD RFA - 2 | ||
Dowling, Justin $750,000 ($0) C, LW UFA - 1 | ||
Keeper, Brady $762,500 ($0) RD UFA - 1 | ||
Lockwood, William $850,000 ($0) RW RFA - 1 |