Nov. 23, 2022 | Sum: $1,750,000$1,750,000$1,750,000 Change: +$1,750,000 Change: +$1,750,000 Change: +$1,750,000 |  | 2025 5th round pick (MIN) Sum: $0$0$0 Change: -$1,750,000 Change: -$1,750,000 Change: -$1,750,000 |
Sep. 19, 2022 | Sum: $0$925,000$70,000 Change: $0 Change: +$925,000 Change: +$70,000 |  | 2023 1st round pick (DAL) [Conditional]* 2025 4th round pick (DAL) [Conditional]** *Conditions: If the pick is a top 10 selection, the pick will instead become the Dallas' unprotected 2024 1st round pick **Conditions: If Lundkvist earns 55 cumulative points over the 2022-23 and 2023-24 regular seasons, the pick becomes Dallas' 2025 3rd Sum: $0$0$0 Change: $0 Change: -$925,000 Change: -$70,000 |
Jul. 13, 2022 | 2024 3rd round pick (NYR) [Conditional]* 2025 2nd round pick (NYR) *Conditions: Arizona has the option to acquire Rangers 2024 3rd round pick OR 2026 2nd round pick. Sum: $2,500,000$2,500,000$2,500,000 Change: +$2,500,000 Change: +$1,646,667 Change: +$2,430,000 |  | Sum: $0$853,333$70,000 Change: -$2,500,000 Change: -$1,646,667 Change: -$2,430,000 |
Jul. 7, 2022 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | 2023 3rd round pick (COL) Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Mar. 28, 2022 | Sum: $0$809,167$70,000 Change: $0 Change: +$59,167 Change: -$30,000 |  | Sum: $0$750,000$100,000 Change: $0 Change: -$59,167 Change: +$30,000 |
Mar. 21, 2022 | Sum: $1,225,000$1,225,000$1,450,000 Change: +$1,225,000 Change: +$1,225,000 Change: +$1,450,000 |  | 2023 4th round pick (NYR) Sum: $0$0$0 Change: -$1,225,000 Change: -$1,225,000 Change: -$1,450,000 |
Mar. 21, 2022 | 2023 6th round pick (WPG) Sum: $3,640,000$3,640,000$3,640,000 Change: +$3,640,000 Change: +$2,715,000 Change: +$3,570,000 |  | 2022 1st round pick (NYR - #30 - Brad Lambert) [Conditional]* 2023 5th round pick (NYR) *Conditions: Pick upgrades to a 1st if Rangers wins 2 playoff rounds and Copp plays 50%.
Result: Conditions met, Winnipeg receives the 2022 1st round pick. **Conditions: Winnipeg Jets have the option of a 2022 2nd (originally St. Louis' pick) or Rangers 2023 2nd.
Result: the Jets chose to keep the 2022 pick. Sum: $0$925,000$70,000 Change: -$3,640,000 Change: -$2,715,000 Change: -$3,570,000 |
Mar. 21, 2022 | Sum: $0$750,000$400,000 Change: $0 Change: +$12,500 Change: +$125,000 |  | Sum: $0$737,500$275,000 Change: $0 Change: -$12,500 Change: -$125,000 |
Mar. 21, 2022 | Sum: $1,800,000$1,800,000$1,800,000 Change: +$1,800,000 Change: +$1,800,000 Change: +$1,800,000 |  | 2023 3rd round pick (NYR) Sum: $0$0$0 Change: -$1,800,000 Change: -$1,800,000 Change: -$1,800,000 |
Mar. 16, 2022 | *Conditions: At the time of the trade the Rangers own their own 4th round pick, and Winnipeg's 4th round pick. The pick transferred will be the lower of the two.
Result: Rangers 2022 4th round pick will be transferred. Sum: $0$0$0 Change: -$2,533,333 Change: -$2,533,333 Change: -$2,600,000 |  | Sum: $2,533,333$2,533,333$2,600,000 Change: +$2,533,333 Change: +$2,533,333 Change: +$2,600,000 |
Jul. 29, 2021 | Sum: $1,750,000$1,750,000$2,125,000 Change: +$1,750,000 Change: +$1,750,000 Change: +$2,125,000 |  | Sum: $0$0$0 Change: -$1,750,000 Change: -$1,750,000 Change: -$2,125,000 |
Jul. 24, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 23, 2021 | Sum: $1,500,000$1,500,000$1,600,000 Change: +$1,500,000 Change: +$1,500,000 Change: +$1,600,000 |  | Sum: $0$0$0 Change: -$1,500,000 Change: -$1,500,000 Change: -$1,600,000 |
Jul. 17, 2021 | Sum: $0$0$0 Change: -$885,000 Change: -$885,000 Change: -$885,000 |  | Sum: $885,000$885,000$885,000 Change: +$885,000 Change: +$885,000 Change: +$885,000 |
Jul. 17, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Mar. 27, 2021 | Sum: $1,550,000$1,550,000$1,450,000 Change: +$1,550,000 Change: +$1,550,000 Change: +$1,450,000 |  | Sum: $0$0$0 Change: -$1,550,000 Change: -$1,550,000 Change: -$1,450,000 |
Oct. 7, 2020 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Oct. 7, 2020 | Sum: $0$894,166$832,500 Change: $0 Change: +$894,166 Change: +$832,500 |  | Sum: $0$0$0 Change: $0 Change: -$894,166 Change: -$832,500 |
Oct. 6, 2020 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Sep. 26, 2020 | Sum: $5,700,000$5,700,000$4,200,000 Change: +$5,700,000 Change: +$5,700,000 Change: +$4,200,000 |  | Future Considerations Sum: $0$0$0 Change: -$5,700,000 Change: -$5,700,000 Change: -$4,200,000 |
Feb. 24, 2020 | Sum: $5,250,000$5,250,000$5,400,000 Change: +$5,250,000 Change: +$5,250,000 Change: +$5,400,000 |  | *Conditions: NY Rangers will receive the later (or lower) of either the Carolina or Toronto 2020 1st round picks
Result: Rangers will receive Carolina's 2020 1st round pick. Sum: $0$0$0 Change: -$5,250,000 Change: -$5,250,000 Change: $0 |
Feb. 19, 2020 | Sum: $0$700,000$350,000 Change: $0 Change: +$700,000 Change: +$350,000 |  | Future Considerations Sum: $0$0$0 Change: $0 Change: -$700,000 Change: $0 |
Feb. 18, 2020 | Sum: $0$809,166$70,000 Change: $0 Change: -$54,167 Change: +$70,000 |  | Sum: $0$863,333$70,000 Change: $0 Change: +$54,167 Change: +$70,000 |
Oct. 7, 2019 | Sum: $0$700,000$300,000 Change: -$3,250,000 Change: -$2,550,000 Change: +$300,000 |  | Sum: $3,250,000$3,250,000$0 Change: +$3,250,000 Change: +$2,550,000 Change: -$71,000,000 |