Jun. 29, 2023 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | 2024 7th round pick (NYR) Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
May 31, 2023 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Mar. 3, 2023 | Sum: $0$750,000$300,000 Change: $0 Change: +$750,000 Change: +$300,000 |  | Future Considerations Sum: $0$0$0 Change: $0 Change: -$750,000 Change: -$300,000 |
Mar. 3, 2023 | Sum: $0$750,000$750,000 Change: $0 Change: $0 Change: +$400,000 |  | Sum: $0$750,000$350,000 Change: $0 Change: $0 Change: -$400,000 |
Feb. 28, 2023 | From CHI: Patrick Kane ($5,250,000 retained - 50%) · $5,250,000$5,250,000$3,450,000 From NYR: 2025 3rd round pick (NYR) [Conditional]* *Conditions: Arizona will receive the better of either NYR or DAL* 3rd round picks. (*DAL 3rd round pick is currently conditional - If Lundkvist earns 55 cumulative points over the 2022-23 and 2023-24 regular seasons, the 2025 4th round pick upgrades Dallas' 2025 3rd.) Sum: $5,250,000$5,250,000$3,450,000 Change: +$2,625,000 Change: +$2,625,000 Change: +$1,725,000 |  | From ARI: From NYR: 2025 4th round pick (NYR) *Conditions: 2023 2nd upgrades to a 2024 1st (top 10 protected) or 2025 1st if NYR make the Eastern Conference Final
Result: Condition not met. Chicago will receive the 2023 2nd round pick Sum: $0$750,000$400,000 Change: -$5,250,000 Change: -$5,337,500 Change: -$3,130,000 |  | From ARI: Patrick Kane ($2,625,000 retained - 50%) · $2,625,000$2,625,000$1,725,000 From CHI: Sum: $2,625,000$3,462,500$1,805,000 Change: +$2,625,000 Change: +$2,712,500 Change: +$1,405,000 |
Feb. 28, 2023 | Future Considerations Sum: $0$0$0 Change: $0 Change: -$750,000 Change: -$80,000 |  | Sum: $0$750,000$80,000 Change: $0 Change: +$750,000 Change: +$80,000 |
Feb. 25, 2023 | 2026 7th round pick (VAN) Sum: $0$750,000$125,000 Change: -$875,000 Change: -$125,000 Change: -$750,000 |  | Sum: $875,000$875,000$875,000 Change: +$875,000 Change: +$125,000 Change: +$750,000 |
Feb. 19, 2023 | Sum: $1,350,000$1,350,000$1,350,000 Change: +$550,000 Change: +$550,000 Change: +$550,000 |  | *Conditions: If NYR advance to the second round of the 2023 playoffs, the pick will upgrade to the lower of NYR's 2023 6th round picks (NYR or WPG).
Result: Ottawa will receive Rangers 2023 7th round pick. Sum: $800,000$800,000$800,000 Change: -$550,000 Change: -$550,000 Change: -$550,000 |
Feb. 9, 2023 | Sum: $5,650,000$5,650,000$0 Change: +$4,125,000 Change: +$3,274,167 Change: -$269,195,000 |  | 2024 4th round pick (NYR) [Conditional]* *Conditions: If the Rangers make the playoffs in 2023, the 4th round pick becomes a 3rd round pick.
Result: The pick upgrades to a 2024 3rd round pick. **Conditions: The 2023 1st round pick will be the later of the NYR 2023 1st and the DAL 2023 1st
Result: St. Louis will receive Stars 2023 1st round pick Sum: $1,525,000$2,375,833$1,595,000 Change: -$4,125,000 Change: -$3,274,167 Change: +$269,195,000 |
Nov. 23, 2022 | 2025 5th round pick (MIN) Sum: $0$0$0 Change: -$1,750,000 Change: -$1,750,000 Change: -$1,750,000 |  | Sum: $1,750,000$1,750,000$1,750,000 Change: +$1,750,000 Change: +$1,750,000 Change: +$1,750,000 |
Sep. 19, 2022 | Sum: $0$925,000$70,000 Change: $0 Change: +$925,000 Change: +$70,000 |  | 2025 4th round pick (DAL) [Conditional]** *Conditions: If the pick is a top 10 selection, the pick will instead become the Dallas' unprotected 2024 1st round pick.
Result: Pick is not top 10, Dallas will send the 2023 1st round pick. **Conditions: If Lundkvist earns 55 cumulative points over the 2022-23 and 2023-24 regular seasons, the pick becomes Dallas' 2025 3rd Sum: $0$0$0 Change: $0 Change: -$925,000 Change: -$70,000 |
Jul. 13, 2022 | 2024 3rd round pick (NYR) [Conditional]* 2025 2nd round pick (NYR) *Conditions: Arizona has the option to acquire Rangers 2024 3rd round pick OR 2026 2nd round pick.
Result: Arizona has chosen the 2026 2nd round pick Sum: $2,500,000$2,500,000$2,500,000 Change: +$2,500,000 Change: +$1,646,667 Change: +$2,430,000 |  | Sum: $0$853,333$70,000 Change: -$2,500,000 Change: -$1,646,667 Change: -$2,430,000 |
Jul. 7, 2022 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Mar. 28, 2022 | Sum: $0$750,000$100,000 Change: $0 Change: -$59,167 Change: +$30,000 |  | Sum: $0$809,167$70,000 Change: $0 Change: +$59,167 Change: -$30,000 |
Mar. 21, 2022 | Sum: $1,225,000$1,225,000$1,450,000 Change: +$1,225,000 Change: +$1,225,000 Change: +$1,450,000 |  | Sum: $0$0$0 Change: -$1,225,000 Change: -$1,225,000 Change: -$1,450,000 |
Mar. 21, 2022 | Sum: $3,640,000$3,640,000$3,640,000 Change: +$3,640,000 Change: +$2,715,000 Change: +$3,570,000 |  | 2022 1st round pick (NYR - #30 - Brad Lambert) [Conditional]* *Conditions: Pick upgrades to a 1st if Rangers wins 2 playoff rounds and Copp plays 50%.
Result: Conditions met, Winnipeg receives the 2022 1st round pick. **Conditions: Winnipeg Jets have the option of a 2022 2nd (originally St. Louis' pick) or Rangers 2023 2nd.
Result: the Jets chose to keep the 2022 pick. Sum: $0$925,000$70,000 Change: -$3,640,000 Change: -$2,715,000 Change: -$3,570,000 |
Mar. 21, 2022 | Sum: $0$750,000$400,000 Change: $0 Change: +$12,500 Change: +$125,000 |  | Sum: $0$737,500$275,000 Change: $0 Change: -$12,500 Change: -$125,000 |
Mar. 21, 2022 | Sum: $0$0$0 Change: -$1,800,000 Change: -$1,800,000 Change: -$1,800,000 |  | Sum: $1,800,000$1,800,000$1,800,000 Change: +$1,800,000 Change: +$1,800,000 Change: +$1,800,000 |
Mar. 16, 2022 | *Conditions: At the time of the trade the Rangers own their own 4th round pick, and Winnipeg's 4th round pick. The pick transferred will be the lower of the two.
Result: Rangers 2022 4th round pick will be transferred. Sum: $0$0$0 Change: -$2,533,333 Change: -$2,533,333 Change: -$2,600,000 |  | Sum: $2,533,333$2,533,333$2,600,000 Change: +$2,533,333 Change: +$2,533,333 Change: +$2,600,000 |
Jul. 29, 2021 | Sum: $1,750,000$1,750,000$2,125,000 Change: +$1,750,000 Change: +$1,750,000 Change: +$2,125,000 |  | Sum: $0$0$0 Change: -$1,750,000 Change: -$1,750,000 Change: -$2,125,000 |
Jul. 24, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 23, 2021 | Sum: $0$0$0 Change: -$1,500,000 Change: -$1,500,000 Change: -$1,600,000 |  | Sum: $1,500,000$1,500,000$1,600,000 Change: +$1,500,000 Change: +$1,500,000 Change: +$1,600,000 |
Jul. 17, 2021 | Sum: $0$0$0 Change: -$885,000 Change: -$885,000 Change: -$885,000 |  | Sum: $885,000$885,000$885,000 Change: +$885,000 Change: +$885,000 Change: +$885,000 |
Jul. 17, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |