DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $78,695,616 | $0 | $400,000 | $2,804,384 |
Left Wing | Centre | Right Wing |
Bunting, Michael $950,000 LW UFA - 2 | Matthews, Auston $11,640,250 C UFA - 3 | Nylander, William $6,962,366 RW, LW UFA - 3 |
Kerfoot, Alexander $3,500,000 LW, RW UFA - 2 | Tavares, John $11,000,000 C, LW NMC UFA - 4 | Marner, Mitchell $10,903,000 RW UFA - 4 |
Mikheyev, Ilya $1,645,000 LW, RW UFA - 1 | Kämpf, David $1,500,000 C UFA - 2 | Kase, Ondrej $1,250,000 RW UFA - 1 |
Brassard, Derick $412,500 C, LW UFA - 1 | Spezza, Jason $750,000 C, RW UFA - 1 | Simmonds, Wayne $900,000 RW, LW NTC UFA - 2 |
Left Defense | Right Defense | Goaltender |
Muzzin, Jake $5,625,000 LD NTC UFA - 3 | Brodie, TJ $5,000,000 RD NTC UFA - 3 | Mrázek, Petr $3,800,000 G M-NTC UFA - 3 |
Rielly, Morgan $5,000,000 LD NMC UFA - 1 | Chiarot, Ben $0 LD/RD M-NTC UFA - 1 | Campbell, Jack $1,650,000 G UFA - 1 |
Sandin, Rasmus $894,167 LD RFA - 1 | Liljegren, Timothy $863,333 RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Holl, Justin $2,000,000 RD M-NTC UFA - 2 | ||
Engvall, Pierre $1,250,000 RW, LW UFA - 1 |