Jul. 13, 2022 | Sum: $7,762,500$7,762,500$6,025,000 Change: +$7,762,500 Change: +$7,762,500 Change: +$6,025,000 |  | Future Considerations Sum: $0$0$0 Change: -$7,762,500 Change: -$7,762,500 Change: -$6,025,000 |
Jul. 13, 2022 | Brent Burns ($2,720,000 retained - 34%) · $5,280,000$5,280,000$4,290,000 Sum: $6,030,000$6,030,000$5,040,000 Change: +$6,030,000 Change: +$5,162,500 Change: +$4,970,000 |  | 2023 3rd round pick (CAR) [Conditional]* *Conditions: San Jose will receive the lower of either Carolina's 2023 3rd round pick or Philadelphia's 3rd round pick Sum: $0$867,500$70,000 Change: -$6,030,000 Change: -$5,162,500 Change: -$4,970,000 |
Jul. 8, 2022 | 2023 6th round pick (CHI) Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 8, 2022 | 2023 3rd round pick (PHI) [Conditional]* 2024 2nd round pick (PHI) *Conditions: CAR will receive the lowest of PHI/FLA/NYR 3rd round pick in 2023 draft. Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Mar. 28, 2022 | Sum: $0$809,167$70,000 Change: $0 Change: +$59,167 Change: -$30,000 |  | Sum: $0$750,000$100,000 Change: $0 Change: -$59,167 Change: +$30,000 |
Mar. 21, 2022 | From FLA: Max Domi ($1,325,000 retained - 50%) · $1,325,000$1,325,000$1,500,000 Sum: $1,325,000$1,325,000$1,500,000 Change: +$1,325,000 Change: +$1,325,000 Change: +$1,500,000 |  | From CAR: Sum: $0$0$0 Change: -$2,650,000 Change: -$2,650,000 Change: -$3,000,000 |  | From CBJ: Max Domi ($2,650,000 retained - 50%) · $2,650,000$2,650,000$3,000,000 From CAR: Sum: $1,325,000$1,325,000$0 Change: +$1,325,000 Change: +$1,325,000 Change: +$1,500,000 |
Jul. 28, 2021 | Sum: $2,000,000$2,000,000$2,500,000 Change: +$2,000,000 Change: +$2,000,000 Change: +$2,500,000 |  | Sum: $0$0$0 Change: -$2,000,000 Change: -$2,000,000 Change: -$2,500,000 |
Jul. 24, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 24, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 24, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 24, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 23, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 23, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 22, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Jul. 14, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Future Considerations Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Apr. 12, 2021 | Sum: $1,300,000$1,300,000$1,050,000 Change: +$550,000 Change: +$550,000 Change: +$300,000 |  | Sum: $750,000$750,000$750,000 Change: -$550,000 Change: -$550,000 Change: -$300,000 |
Feb. 15, 2021 | Sum: $0$1,625,000$1,325,000 Change: -$1,050,000 Change: +$575,000 Change: +$275,000 |  | Sum: $1,050,000$1,050,000$1,050,000 Change: +$1,050,000 Change: -$575,000 Change: -$275,000 |
Feb. 13, 2021 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Feb. 13, 2021 | Sum: $2,700,000$2,700,000$2,700,000 Change: -$675,000 Change: -$675,000 Change: -$800,000 |  | Sum: $3,375,000$3,375,000$3,500,000 Change: +$675,000 Change: +$675,000 Change: +$800,000 |
Jan. 12, 2021 | Sum: $0$710,000$67,500 Change: $0 Change: +$10,000 Change: -$32,500 |  | Sum: $0$700,000$100,000 Change: $0 Change: -$10,000 Change: +$32,500 |
Oct. 7, 2020 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Sep. 12, 2020 | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |  | Sum: $0$0$0 Change: $0 Change: $0 Change: $0 |
Feb. 24, 2020 | Sum: $5,250,000$5,250,000$5,400,000 Change: +$5,250,000 Change: +$5,250,000 Change: +$5,400,000 |  | *Conditions: NY Rangers will receive the later (or lower) of either the Carolina or Toronto 2020 1st round picks
Result: Rangers will receive Carolina's 2020 1st round pick. Sum: $0$0$0 Change: -$5,250,000 Change: -$5,250,000 Change: $0 |
Feb. 24, 2020 | Sami Vatanen ($2,437,500 retained - 50%) · $2,437,500$2,437,500$0 Sum: $2,437,500$2,437,500$0 Change: +$2,437,500 Change: +$925,834 Change: -$220,500,000 |  | 2020 3rd round pick (CAR - #84 - Nico Daws) [Conditional]* *Conditions: New Jersey receives a 2020 4th round pick if Vatanen plays in 5 regular-season games this season. The pick upgrades to a 2020 3rd round pick if Vatanen plays in 12 regular-season games this season, or if Carolina makes the playoffs and he plays in 70% of their playoff games.
Updated conditions (The NHL revised the conditions due to the 2020 COVID shortened season), the conditions are now as follows:
NJD receives:
a) 2020 3rd round pick if:
1. CAR beats NYR in the 2020 play-in
2. Vatanen plays in 70% or more of CAR’s playoff games (excluding play-in games)
b) 2020 4th round pick if:
1. CAR beats NYR in the 2020 play-in
2. Vatanen plays in at least 2 games against NYR
3. Vatanen plays in less than 70% of CAR’s playoff games
c) No pick if:
1. CAR beats NYR in the 2020 play-in
2. Vatanen plays in less than 2 games against NYR
3. Vatanen plays in less than 70% of CAR's playoff games
d) 2020 or 2021 4th round pick if:
1. CAR loses to NYR in the 2020 play-in
2. Vatanen plays in at least 2 games against NYR
e) No pick if:
1. CAR loses to NYR in the 2020 play-in
2. Vatanen plays in less than 2 games against NYR
Result: New Jersey receives a 2020 3rd round pick.
Sum: $0$1,511,666$170,000 Change: -$2,437,500 Change: -$925,834 Change: +$170,000 |