RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Chmelevski, Alexander | 1 | $950,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Meier, Timo | 8 | $9,125,000 | |
Knyzhov, Nikolai | 1 | $800,000 | |
Merkley, Ryan | 1 | $900,000 | |
Mäkiniemi, Eetu | 2 | $850,000 | |
Mann, Strauss | 2 | $850,000 | |
Reedy, Scott | 1 | $900,000 | |
Svechnikov, Evgeny | 1 | $900,000 | |
Weatherby, Jasper | 1 | $900,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Severson, Damon | 6 | $6,000,000 | |
Pastrnak, David | 7 | $10,875,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Bedard, Connor | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $81,857,501 | $0 | $1,047,500 | $1,642,499 |
Left Wing | Centre | Right Wing |
Eklund, William $894,167 C, LW RFA - 2 | Hertl, Tomas $8,137,500 C NMC UFA - 7 | Pastrnak, David $10,875,000 RW UFA - 8 |
Gushchin, Daniil $828,333 LW RFA - 2 | Bedard, Connor $925,000 | Meier, Timo $9,125,000 LW, RW RFA |
Barabanov, Alexander $2,500,000 RW, LW M-NTC UFA - 1 | Couture, Logan $8,000,000 C M-NTC UFA - 4 | Robins, Tristen $797,500 C RFA - 2 |
Bordeleau, Thomas $916,667 C RFA - 1 | Sturm, Nico $2,000,000 C UFA - 2 | Chmelevski, Alexander $950,000 C RFA |
Left Defense | Right Defense | Goaltender |
Megna, Jaycob $762,500 LD UFA - 1 | Karlsson, Erik $11,500,000 RD NMC UFA - 4 | Kähkönen, Kaapo $2,750,000 G UFA - 1 |
Ferraro, Mario $3,250,000 LD UFA - 3 | Severson, Damon $6,000,000 RD UFA | Mäkiniemi, Eetu $850,000 G RFA |
Knyzhov, Nikolai $800,000 LD/RD RFA | Merkley, Ryan $900,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Hatakka, Santeri $850,833 LD RFA - 1 | Price, Carey $10,500,000 G NMC UFA - 3 | |
Benning, Matthew $1,250,000 RD UFA - 3 | ||
Lorentz, Steven $1,050,000 C, LW, RW UFA - 1 |
Power Play 1 | |||||
Couture, L. | Hertl, T. | Meier, T. | |||
Pastrnak, D. | Karlsson, E. |
Power Play 2 | |||||
Gushchin, D. | Bordeleau, T. | Robins, T. | |||
Eklund, W. | Merkley, R. |
Penalty Kill 1 | |||||
Sturm, N. | Robins, T. | ||||
Ferraro, M. | Severson, D. |
Penalty Kill 2 | |||||
Couture, L. | Hertl, T. | ||||
Megna, J. | Knyzhov, N. |