RFA | YEARS | CAP HIT | |
---|---|---|---|
Lafferty, Sam | 1 | $800,000 | |
Jarry, Tristan | 2 | $3,500,000 | |
Murray, Matt | 5 | $5,500,000 | |
Riikola, Juuso | 1 | $900,000 | |
McCann, Jared | 4 | $3,200,000 | |
Simon, Dominik | 2 | $1,000,000 | |
Rodrigues, Evan | 2 | $1,000,000 | |
Montour, Brandon | 4 | $4,000,000 | |
Angello, Anthony | 1 | $850,000 | |
Nyberg, John | 1 | $800,000 | |
Miletic, Sam | 1 | $750,000 | |
Knott, Graham | 1 | $750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Smith, Craig | 2 | $3,750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $82,275,175 | $0 | $850,000 | -$775,175 |
Left Wing | Center | Right Wing |
Guentzel, Jake $6,000,000 LW, RW UFA - 4 | Malkin, Evgeni $9,500,000 C NMC UFA - 2 | Rust, Bryan $3,500,000 RW, LW UFA - 2 |
Zucker, Jason $5,500,000 LW, RW NTC UFA - 3 | Crosby, Sidney $8,700,000 C NMC UFA - 5 | Smith, Craig $3,750,000 RW, C UFA - 3 |
Simon, Dominik $1,000,000 RW, LW UFA - 1 | McCann, Jared $3,200,000 C, LW UFA - 2 | Hörnqvist, Patric $5,300,000 RW NTC UFA - 3 |
Aston-Reese, Zach $1,000,000 LW, RW UFA - 1 | Blueger, Teddy $750,000 C, LW UFA - 1 | Tanev, Brandon $3,500,000 RW, LW NTC UFA - 5 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD NTC UFA - 3 | Letang, Kris $7,250,000 RD NMC NTC UFA - 2 | Jarry, Tristan $3,500,000 G UFA - 3 |
Pettersson, Marcus $4,025,175 LD UFA - 5 | Montour, Brandon $4,000,000 LD/RD UFA - 1 | DeSmith, Casey $1,250,000 G UFA - 2 |
MacDermid, Kurtis $875,000 LD/RD, LW UFA - 2 | Marino, John $925,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ruhwedel, Chad $700,000 RD UFA - 1 | Johnson, Jack $3,250,000 LD UFA - 3 | |
Riikola, Juuso $900,000 LD UFA - 2 | Johnson, Jack $1,150,000 LD UFA - 1 | |
Rodrigues, Evan $1,000,000 RW, C UFA - 1 |
Power Play 1 | |||||
Hörnqvist, P. | Crosby, S. | Malkin, E. | |||
Guentzel, J. | Letang, K. |
Power Play 2 | |||||
Smith, C. | McCann, J. | Zucker, J. | |||
Rust, B. | Montour, B. |
Penalty Kill 1 | |||||
Blueger, T. | Tanev, B. | ||||
Dumoulin, B. | Letang, K. |
Penalty Kill 2 | |||||
Aston-Reese, Z. | Rust, B. | ||||
Pettersson, M. | Marino, J. |