SalarySwishSalarySwish

64 TEAM EXTENDED STANLEY CUP MATCHUP 6

Created by: BuFfaLOFaN
Team: 2019-20 Custom Team
Initial Creation Date: May 29, 2020
Published: Jun. 1, 2020
Salary Cap Mode: Basic
Legend
Left Handed
Original Team
Waivers Exempt
Right Handed
Position
Trade Clause
Max Perf. Bonus
Expiry Status
Term Remaining
Logo of the Edmonton Oilers
Waivers ExemptMcDavid, Connor
$12,500,000 (Performance Bonus$250,000)
C
NMC
UFA - 5
Description
I wanted to do this to find the best all around players in the NHL, every little bit I will post a next matchup and have the community vote, the players will move on like a normal Bracket, I will crown a winner at the end. Obviously you need to take all the different attributes of the player and find whats best. Goalies we will just act as it they are equal.
I've decided to make a big challenge kind of this but it is a bracket challenge I will create a seeding and we will do a seeding using the best 64 players in the league using NHL Ratings based off of Sabres1108's posts of his ratings. I think this will be a fun post and I will have a voting each day to help narrow this down. So I am going to take the 64 best skaters (No Goalies) and am going to put them in every position 2 teams will go head to head each round and a winner will be crowned at the end of the "event". This is based off of a March Madness Bracket format.

1. McDavid------------------------------|-----------------------Mackinnon .1
-----1.McDavid--------------------------|---------------------Mackinnin.1--
16. Connor------------------------------|----------------------------Turbo .16

8. Huberdeau-------------------------|-------------------------Scheifele .8
9. Barzal---------------------------------|-------------------------Rantenan .9

5. Stone----------------------------------|-----------------------------Carlson .5
12. Landeskog-------------------------|-----------------------M.Tkachuk .12

4. Malkin---------------------------------|---------------------------Hedman .4
13. Wheeler-----------------------------|-----------------------Heiskanen .13

3. Ovi-------------------------------------|---------------------------------Pasta .3
14. Gaudreau--------------------------|--------------------------Kuznetsov.14

6. Petterson----------------------------|------------------------------------Aho. 6
11. Slavin--------------------------------|-------------------------------Makar .11

7. Pietrangelo -------------------------|----------------------------Couturier .7
10. Seguin-------------------------------|-----------------------------S.Jones .10

2. Kucherov ----------------------------|------------------------- Matthews . 2
--Kucherov------------------------------|-----------------------_____________---
15. Couture-----------------------------|-------------------------Q.Hughes .15

1.Draisaitl ------------------------------|--------------------------------Crosby.1
---1.Draisaitl----------------------------|------------------------------Crosby.1-
16. Burns--------------------------------|------------------------------ Giroux.16

8. Kopitar -----------------------------|--------------------------- Zibanejad .8
9. E.Karlsson -------------------------|------------------------------------ Hall .9

5. Stamkos------------------------------|--------------------------------Barkov .5
12.Giordano----------------------------|-------------------------------Letang .12

4. Bergeron ---------------------------|-------------------------- Marchand .4
13. Parayko------------------------------|--------------------------Spurgeon.13

3.Josi---------------------------------------|-------------------------------P.Kane .3
14.Teows---------------------------------|-------------------------Backstrom.14

6. Point------------------------------------|----------------------------Tavares . 6
11. Guentzel-----------------------------|-----------------------------McAvoy.11

7. Marner---------------------------------|------------------------------O'Reilly .7
10. Hamilton----------------------------|------------------------ Tarasenko.10

2. Eichel-----------------------------------|------------------------------Panarin.2
15.Pacioretty----------------------------|------------------------------Larkin .15

Matthews vs Quinn Hughes
ROSTER SIZESALARY CAPCAP HITOVERAGES TooltipBONUSESCAP SPACE
8$123,000,000$26,873,643$0$850,000$96,126,357
Left WingCentreRight Wing
Matthews, Auston
$1,790,372$1,790,372
Logo of the Toronto Maple Leafs
$11,634,000$11,634,000
C
UFA - 5
Matthews, Auston
$1,790,372$1,790,372
Matthews, Auston
$1,790,372$1,790,372
Matthews, Auston
$1,790,372$1,790,372
Ayres, Dave
$1,790,372$1,790,372
Left DefenseRight DefenseGoaltender
ScratchesInjured Reserve (IR)Long Term IR (LTIR)
Logo of the Vancouver Canucks
$916,667$916,667 (Performance Bonus$850,000$850K)
LD
UFA - 2
Quinn, Hughes
$1,790,372$1,790,372
Quinn, Hughes
$1,790,372$1,790,372
Quinn, Hughes
$1,790,372$1,790,372
Quinn, Hughes
$1,790,372$1,790,372
Dave, Ayres
$1,790,372$1,790,372

Embed Code

  • To display this team on another website or blog, add this iFrame to the appropriate page
  • Customize the height attribute in the iFrame code below to fit your website appropriately. Minimum recommended: 400px.

Text-Embed

Click to Highlight

Top Comments

Jun. 1, 2020 at 7:42 a.m.
#1
Avatar of the user
Joined: Jul. 2019
Posts: 9,507
Likes: 6,514
@moli92 @STLBlues17 @AFOX10900 @leafs101 @jack_ @keep_ups12 @Pens3lieve @adamitis @BuFfaLOFaN @bhavikp27 @KakkoForMauriceRichardAward @Caniac2000 @SevenLeg @csick @MaxDomi13 @Kotkaniemi15 @McGruff @mhockey91 @nowah49 @sidstick87 @papishark @MitchMarnerElite @Tansor

Hey, matchup #6 and 2 of the best young stars in their positions are going against each other, I think Matthew might get it done...but Hughes could defiently be an upset canidate seeing how creative offensively he is and he's good defensively. Idk check it out
bhavikp27 liked this.
Jun. 1, 2020 at 7:42 a.m.
#2
Avatar of the user
Joined: Jul. 2019
Posts: 9,507
Likes: 6,514
Quoting: BuFfaLOFaN
@moli92 @STLBlues17 @AFOX10900 @leafs101 @jack_ @keep_ups12 @Pens3lieve @adamitis @BuFfaLOFaN @bhavikp27 @KakkoForMauriceRichardAward @Caniac2000 @SevenLeg @csick @MaxDomi13 @Kotkaniemi15 @McGruff @mhockey91 @nowah49 @sidstick87 @papishark @MitchMarnerElite @Tansor

Hey, matchup #6 and 2 of the best young stars in their positions are going against each other, I think Matthew might get it done...but Hughes could defiently be an upset canidate seeing how creative offensively he is and he's good defensively. Idk check it out
Jun. 1, 2020 at 9:29 a.m.
#3
Avatar of the user
Joined: Feb. 2019
Posts: 15,935
Likes: 8,572
Matthews
BuFfaLOFaN liked this.
Jun. 1, 2020 at 9:30 a.m.
#4
Avatar of the user
Joined: Jul. 2019
Posts: 9,507
Likes: 6,514
Quoting: MaxDomi13
Matthews


Agreed, i mean...Hughes is good... Matthews is great
zk97 liked this.
Jun. 1, 2020 at 9:45 a.m.
#5
Avatar of the user
Joined: Feb. 2019
Posts: 15,935
Likes: 8,572
Quoting: BuFfaLOFaN
Agreed, i mean...Hughes is good... Matthews is great


How do you know who to mention?
Also I vote Ayres lol
BuFfaLOFaN liked this.
See All