SalarySwishSalarySwish

64 TEAM EXTENDED STANLEY CUP MATCHUP 3

Created by: BuFfaLOFaN
Team: 2019-20 Custom Team
Initial Creation Date: May 29, 2020
Published: May 30, 2020
Salary Cap Mode: Basic
Legend
Left Handed
Original Team
Waivers Exempt
Right Handed
Position
Trade Clause
Max Perf. Bonus
Expiry Status
Term Remaining
Logo of the Edmonton Oilers
Waivers ExemptMcDavid, Connor
$12,500,000 (Performance Bonus$250,000)
C
NMC
UFA - 5
Description
I wanted to do this to find the best all around players in the NHL, every little bit I will post a next matchup and have the community vote, the players will move on like a normal Bracket, I will crown a winner at the end. Obviously you need to take all the different attributes of the player and find whats best. Goalies we will just act as it they are equal.
I've decided to make a big challenge kind of this but it is a bracket challenge I will create a seeding and we will do a seeding using the best 64 players in the league using NHL Ratings based off of Sabres1108's posts of his ratings. I think this will be a fun post and I will have a voting each day to help narrow this down. So I am going to take the 64 best skaters (No Goalies) and am going to put them in every position 2 teams will go head to head each round and a winner will be crowned at the end of the "event". This is based off of a March Madness Bracket format.

1. McDavid------------------------------|-----------------------Mackinnon .1
-----1.McDavid--------------------------|---------------------Mackinnin.1--
16. Connor------------------------------|----------------------------Turbo .16

8. Huberdeau-------------------------|-------------------------Scheifele .8
9. Barzal---------------------------------|-------------------------Rantenan .9

5. Stone----------------------------------|-----------------------------Carlson .5
12. Landeskog-------------------------|-----------------------M.Tkachuk .12

4. Malkin---------------------------------|---------------------------Hedman .4
13. Wheeler-----------------------------|-----------------------Heiskanen .13

3. Ovi-------------------------------------|---------------------------------Pasta .3
14. Gaudreau--------------------------|--------------------------Kuznetsov.14

6. Petterson----------------------------|------------------------------------Aho. 6
11. Slavin--------------------------------|-------------------------------Makar .11

7. Pietrangelo -------------------------|----------------------------Couturier .7
10. Seguin-------------------------------|-----------------------------S.Jones .10

2. Kucherov ----------------------------|------------------------- Matthews . 2
15. Couture-----------------------------|-------------------------Q.Hughes .15

1.Draisaitl ------------------------------|--------------------------------Crosby.1
16. Burns--------------------------------|------------------------------ Giroux.16

8. Kopitar -----------------------------|--------------------------- Zibanejad .8
9. E.Karlsson -------------------------|------------------------------------ Hall .9

5. Stamkos------------------------------|--------------------------------Barkov .5
12.Giordano----------------------------|-------------------------------Letang .12

4. Bergeron ---------------------------|-------------------------- Marchand .4
13. Parayko------------------------------|--------------------------Spurgeon.13

3.Josi---------------------------------------|-------------------------------P.Kane .3
14.Teows---------------------------------|-------------------------Backstrom.14

6. Point------------------------------------|----------------------------Tavares . 6
11. Guentzel-----------------------------|-----------------------------McAvoy.11

7. Marner---------------------------------|------------------------------O'Reilly .7
10. Hamilton----------------------------|------------------------ Tarasenko.10

2. Eichel-----------------------------------|------------------------------Panarin.2
15.Pacioretty----------------------------|------------------------------Larkin .15

Draisaitl vs Burns
ROSTER SIZESALARY CAPCAP HITOVERAGES TooltipBONUSESCAP SPACE
8$123,000,000$21,780,000$0$0$101,220,000
Left WingCentreRight Wing
Draisaitl, Leon
$1,000,000$1,000,000
Logo of the Edmonton Oilers
$8,500,000$8,500,000
C, LW
UFA - 6
Draisaitl, Leon
$1,000,000$1,000,000
Draisaitl, Leon
$1,000,000$1,000,000
Draisaitl, Leon
$1,000,000$1,000,000
Bro, Basic
$1,000,000$1,000,000
Left DefenseRight DefenseGoaltender
ScratchesInjured Reserve (IR)Long Term IR (LTIR)
Burns, Brent
$1,000,000$1,000,000
Burns, Brent
$1,000,000$1,000,000
Burns, Brent
$1,000,000$1,000,000
Burns, Brent
$1,000,000$1,000,000
Logo of the San Jose Sharks
$5,280,000$5,280,000
RD
M-NTC
UFA - 6
Bro, Basic
$1,000,000$1,000,000

Embed Code

  • To display this team on another website or blog, add this iFrame to the appropriate page
  • Customize the height attribute in the iFrame code below to fit your website appropriately. Minimum recommended: 400px.

Text-Embed

Click to Highlight

Top Comments

May 30, 2020 at 12:22 p.m.
#1
Avatar of the user
Joined: Jul. 2019
Posts: 9,507
Likes: 6,514
@moli92 @STLBlues17 @AFOX10900 @leafs101 @jack_ @keep_ups12 @Pens3lieve @adamitis @BuFfaLOFaN @bhavikp27 @KakkoForMauriceRichardAward @Caniac2000 @SevenLeg @Sebybbq @csick @Claesson4Norris @MaxDomi13 @Kotkaniemi15 @McGruff @mhockey91 @nowah49 @sidstick87 @papishark @MitchMarnerElite

Hey guys, what do you think of this matchup? I personally have Draisaitl winning this, but it's closer than the first 2. I'd appreciate you support and votes, thanks for the support in the last 1.
May 30, 2020 at 12:23 p.m.
#2
Avatar of the user
Joined: May 2018
Posts: 19,537
Likes: 5,032
Quoting: BuFfaLOFaN
@moli92 @STLBlues17 @AFOX10900 @leafs101 @jack_ @keep_ups12 @Pens3lieve @adamitis @BuFfaLOFaN @bhavikp27 @KakkoForMauriceRichardAward @Caniac2000 @SevenLeg @Sebybbq @csick @Claesson4Norris @MaxDomi13 @Kotkaniemi15 @McGruff @mhockey91 @nowah49 @sidstick87 @papishark @MitchMarnerElite

Hey guys, what do you think of this matchup? I personally have Draisaitl winning this, but it's closer than the first 2. I'd appreciate you support and votes, thanks for the support in the last 1.


What did I do to deserve this constant thread of notifications? :'( :'(
Claesson4Norris liked this.
May 30, 2020 at 12:25 p.m.
#3
Hop on the Slaftrain
Avatar of the user
Joined: Feb. 2019
Posts: 16,176
Likes: 20,495
Definitely Draisaitl and I wouldn't say it is "close"
zk97 liked this.
May 30, 2020 at 12:28 p.m.
#4
Avatar of the user
Joined: Jul. 2019
Posts: 9,507
Likes: 6,514
Quoting: Caniac2000
What did I do to deserve this constant thread of notifications? :'( :'(


I can take you out...
May 30, 2020 at 12:29 p.m.
#5
Avatar of the user
Joined: Jul. 2019
Posts: 9,507
Likes: 6,514
Quoting: SevenLeg
Definitely Draisaitl and I wouldn't say it is "close"


Id say Burns has a better defensive game and he can be a deadly offensive player. But Draisaitl has the vision and skill to make it not close
See All