SalarySwishSalarySwish
Forums/Armchair-GM

64 TEAM EXTENDED STANLEY CUP MATCHUP 1 BEST ALL AROUND PLAYERs

Created by: BuFfaLOFaN
Team: 2019-20 Custom Team
Initial Creation Date: May 29, 2020
Published: May 29, 2020
Salary Cap Mode: Basic
Description
I wanted to do this to find the best all around players in the NHL, every little bit I will post a next matchup and have the community vote, the players will move on like a normal Bracket, I will crown a winner at the end. Obviously you need to take all the different attributes of the player and find whats best. Goalies we will just act as it they are equal.
I've decided to make a big challenge kind of this but it is a bracket challenge I will create a seeding and we will do a seeding using the best 64 players in the league using NHL Ratings based off of Sabres1108's posts of his ratings. I think this will be a fun post and I will have a voting each day to help narrow this down. So I am going to take the 64 best skaters (No Goalies) and am going to put them in every position 2 teams will go head to head each round and a winner will be crowned at the end of the "event". This is based off of a March Madness Bracket format.

1. McDavid------------------------------|-----------------------Mackinnon .1
16. Connor------------------------------|----------------------------Turbo .16

8. Huberdeau-------------------------|-------------------------Scheifele .8
9. Barzal---------------------------------|-------------------------Rantenan .9

5. Stone----------------------------------|-----------------------------Carlson .5
12. Landeskog-------------------------|-----------------------M.Tkachuk .12

4. Malkin---------------------------------|---------------------------Hedman .4
13. Wheeler-----------------------------|-----------------------Heiskanen .13

3. Ovi-------------------------------------|---------------------------------Pasta .3
14. Gaudreau--------------------------|--------------------------Kuznetsov.14

6. Petterson----------------------------|------------------------------------Aho. 6
11. Slavin--------------------------------|-------------------------------Makar .11

7. Pietrangelo -------------------------|----------------------------Couturier .7
10. Seguin-------------------------------|-----------------------------S.Jones .10

2. Kucherov ----------------------------|------------------------- Matthews . 2
15. Couture-----------------------------|-------------------------Q.Hughes .15

1.Draisaitl ------------------------------|--------------------------------Crosby.1
16. Burns--------------------------------|------------------------------ Giroux.16

8. Kopitar -----------------------------|--------------------------- Zibanejad .8
9. E.Karlsson -------------------------|------------------------------------ Hall .9

5. Stamkos------------------------------|--------------------------------Barkov .5
12.Giordano----------------------------|-------------------------------Letang .12

4. Bergeron ---------------------------|-------------------------- Marchand .4
13. Parayko------------------------------|--------------------------Spurgeon.13

3.Josi---------------------------------------|-------------------------------P.Kane .3
14.Teows---------------------------------|-------------------------Backstrom.14

6. Point------------------------------------|----------------------------Tavares . 6
11. Guentzel-----------------------------|-----------------------------McAvoy.11

7. Marner---------------------------------|------------------------------O'Reilly .7
10. Hamilton----------------------------|------------------------ Tarasenko.10

2. Eichel-----------------------------------|------------------------------Panarin.2
15.Pacioretty----------------------------|------------------------------Larkin .15
ROSTER SIZESALARY CAPCAP HITOVERAGES TooltipBONUSESCAP SPACE
15$123,000,000$123,000,000$0$0$0

Roster

Left WingCentreRight Wing
McDavid, Connor
$10,000,000$10,000,000
McDavid, Connor
$10,000,000$10,000,000
McDavid, Connor
$10,000,000$10,000,000
McDavid, Connor
$10,000,000$10,000,000
McDavid, Connor
$10,000,000$10,000,000
McDavid, Connor
$10,000,000$10,000,000
One, Spacer
$1,000,000$1,000,000
One, Spacer
$1,000,000$1,000,000
One, Spacer
$1,000,000$1,000,000
Connor, Kyle
$10,000,000$10,000,000
Connor, Kyle
$10,000,000$10,000,000
Connor, Kyle
$10,000,000$10,000,000
Connor, Kyle
$10,000,000$10,000,000
Connor, Kyle
$10,000,000$10,000,000
Connor, Kyle
$10,000,000$10,000,000
Left DefenseRight DefenseGoaltender

Special Teams

Power Play 1
McDavid, C.
McDavid, C.
McDavid, C.
McDavid, C.
McDavid, C.
Power Play 2
Connor, K.
Connor, K.
Connor, K.
Connor, K.
Connor, K.
Penalty Kill 1
McDavid, C.
McDavid, C.
McDavid, C.
McDavid, C.
Penalty Kill 2
Connor, K.
Connor, K.
Connor, K.
Connor, K.

Embed Code

  • To display this team on another website or blog, add this iFrame to the appropriate page
  • Customize the height attribute in the iFrame code below to fit your website appropriately. Minimum recommended: 400px.

Text-Embed

Click to Highlight
A Whole Team of McDavids or a Whole Team of Connors
The chart has been hidden

Poll Options


May 29, 2020 at 6:14 p.m.
#26
GM CRIME DAWG
Avatar of the user
Joined: Mar. 2019
Posts: 4,949
Likes: 2,696
Quoting: BuFfaLOFaN
Who would be ur top 4 NHL players?

1) McDavid
2) Crosby
3) Ovi, and now the hard part
4) MacKinnon

It's always a tough call in a team game when McD-Drai go off, Crosby-Malkin light the lamp or MacK-Rant/Landesk pair up.
The top 3 rolls off the tongue for me - damn coaches absolute nightmare!
May 29, 2020 at 6:26 p.m.
#27
NoWah49
Avatar of the user
Joined: Feb. 2018
Posts: 4,865
Likes: 1,432


i like this but this'll especially get interesting when the matchups are a lot closer. Kyle Connor is light years behind McDavid lmao
BuFfaLOFaN liked this.
May 29, 2020 at 6:42 p.m.
#28
Thread Starter
Avatar of the user
Joined: Jul. 2019
Posts: 9,507
Likes: 6,514
Quoting: NoWah49
i like this but this'll especially get interesting when the matchups are a lot closer. Kyle Connor is light years behind McDavid lmao


Oh yeah, imagine the speed and skill of McDavid playing with himself😑 I mean sure he's not amzing defensively but 5 of him vs anyone with that speed could spell danger. I mean I can think of a few upset matchups though
NoWah49 liked this.
May 30, 2020 at 10:38 a.m.
#29
Hockey God Genius
Avatar of the user
Joined: Jun. 2015
Posts: 3,261
Likes: 811
Quoting: BuFfaLOFaN
Aight, I want to see if the general public sees the same, I do but idk


I doubt they will bc most fans only see McDavid's speed & offensive game & will say he is the best ... BUT it takes a true (hockey nut) or hockey fan to see how Sid has been one of the best Defensive Centers ever these past 5-6 yrs, while still producing the same offensively, and all the countless little things he does great, that makes him the GOAT still.
- Geno just has never got the respect he deserves in the NHL like this yr at 32yrs old but still averaging 1.35 PPG (same as Mac29) and how great defensively he has been this yr & in those 2 Back to Back Cup runs
BuFfaLOFaN liked this.
 
Reply
To create a post please Login or Register
Question:
Options:
Loading animation
Submit Poll Edit